Individuals — N…

Given names Surname Sosa Birth Place Death Age Place Last change
before 1625
401 6 340 60 Never
1 Never
351 6 305 45 Never
345 3 271 74 Never
132 0 63 69 Never
128 0 Never
158 8 66 92 Never
1 Never
327 0
before 1701
325 1 Never
325 0 301 24 Never
323 0 300 22 Never
319 5 266 53 Never
314 0 314 0 Never
350 1 276 73 Never
311 0 311 0 Never
317 0 247 70 Never
297 0 219 78 Never
316 0 314 2 Never
312 0 305 7 Never
289 3 229 59 Never
382 2 321 60 Never
286 0 249 37 Never
282 0 282 0 Never
before 1654
372 1 307 64 Never
280 0 266 14 Never
266 0 266 0 Never
264 5 178 86 Never
261 0 176 84 Never
380 5 Never
242 1 173 69 Never
241 2 200 41 Never
before 1624
402 0 Never
239 0 210 29 Never
235 3 198 37 Never
233 8 180 53 Never
203 1 174 29 Never
372 0 341 30 Never
202 0
after 1856
170 31 Never
200 1 140 59 Never
208 7 132 76 Never
153 0 78 75 Never
207 0 126 80 Never
205 0 205 0 Never
204 0 203 1 Never
161 0 126 35 Never
375 0 353 21 Never
202 1 128 73 Never
351 0 286 65 Never
349 0 349 0 Never
347 0 317 29 Never
344 0 341 3 Never
343 0 Never
201 0 129 71 Never
196 0 193 2 Never
193 1 137 55 Never
178 0 177 1 Never
177 3 96 80 Never
176 0 89 86 Never
377 0 376 1 Never
174 0 85 88 Never
172 0 170 1 Never
170 3 101 68 Never
164 3 83 81 Never
138 2 58 79 Never
137 2 58 78 Never
136 2 59 76 Never
369 0 312 57 Never
131 3 57 73 Never
before 1521
505 1
after 1543
483 22 Never
before 1543
483 0 460 23 Never
before 1558
468 0
after 1578
448 20 Never
before 1531
495 3
after 1552
474 21 Never
105 3 24 80 Never
103 4 31 72 Never
before 1582
444 0 414 29 Never
about 1670
356 0 Never