Individuals — N…

Given names Surname Sosa Birth Place Death Age Place Last change
before 1625
401 6 340 60 Never
1 Never
351 6 305 45 Never
345 3 271 74 Never
132 0 63 69 Never
127 0 Never
158 8 66 92 Never
1 Never
327 0
before 1701
325 1 Never
324 0 300 24 Never
323 0 300 22 Never
319 5 266 53 Never
314 0 314 0 Never
350 1 276 73 Never
310 0 310 0 Never
317 0 247 70 Never
297 0 219 78 Never
315 0 313 2 Never
312 0 304 7 Never
289 3 229 59 Never
382 2 321 60 Never
286 0 248 37 Never
282 0 282 0 Never
before 1654
372 1 307 64 Never
280 0 265 14 Never
265 0 265 0 Never
264 5 177 86 Never
260 0 175 84 Never
380 5 Never
242 1 172 69 Never
241 2 199 41 Never
before 1624
402 0 Never
238 0 209 29 Never
235 3 197 37 Never
233 8 179 53 Never
203 1 173 29 Never
372 0 341 30 Never
202 0
after 1856
170 31 Never
200 1 140 59 Never
208 7 132 76 Never
153 0 77 75 Never
206 0 126 80 Never
205 0 204 0 Never
203 0 202 1 Never
161 0 125 35 Never
375 0 353 21 Never
202 1 128 73 Never
351 0 285 65 Never
348 0 348 0 Never
347 0 317 29 Never
344 0 340 3 Never
342 0 Never
200 0 128 71 Never
195 0 193 2 Never
192 1 137 55 Never
178 0 177 1 Never
177 3 96 80 Never
175 0 88 86 Never
377 0 376 1 Never
173 0 84 88 Never
171 0 170 1 Never
169 3 101 68 Never
164 3 83 81 Never
137 2 58 79 Never
136 2 58 78 Never
135 2 59 76 Never
369 0 311 57 Never
131 3 57 73 Never
before 1521
505 1
after 1543
483 22 Never
before 1543
483 0 459 23 Never
before 1558
468 0
after 1578
448 20 Never
before 1531
495 3
after 1552
474 21 Never
105 3 24 80 Never
103 4 30 72 Never
before 1582
444 0 414 29 Never
about 1670
356 0 Never