| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 128 | 4 | 33 | 94 | M | YES | Y100 | ||||||||||
| 126 | 3 | 48 | 78 | F | YES | Y100 | ||||||||||
| 170 | 8 | 93 | 76 | M | YES | Y100 | ||||||||||
| 191 | 3 | 124 | 67 | M | YES | YES | ||||||||||
| 162 | 0 | F | YES | Y100 | ||||||||||||
| 140 | 0 | 87 | 52 | M | YES | Y100 | ||||||||||
| 138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
| 136 | 0 | 99 | 36 | M | YES | Y100 | ||||||||||
| 133 | 0 | 52 | 81 | M | YES | Y100 | ||||||||||
| 132 | 0 | 61 | 70 | M | YES | Y100 | ||||||||||
| 129 | 0 | 109 | 19 | M | YES | YES | ||||||||||
| 222 | 5 | 147 | 74 | M | YES | YES | ||||||||||
| 179 | 0 | M | YES | Y100 | ||||||||||||
| 174 | 0 | M | YES | Y100 | ||||||||||||
| 258 | 4 | 210 | 48 | M | YES | YES | ||||||||||
| 225 | 0 | 138 | 86 | M | YES | YES | ||||||||||
| 223 | 4 | 167 | 56 | F | YES | YES | ||||||||||
| 221 | 6 | 136 | 84 | F | YES | YES | ||||||||||
| 304 | 4 | 233 | 70 | M | YES | YES | ||||||||||
| 276 | 0 | 276 | 0 | M | YES | YES | ||||||||||
| 274 | 0 | 267 | 7 | M | YES | YES | ||||||||||
| 265 | 0 | 184 | 80 | M | YES | YES | ||||||||||
|
about 1680
|
346 | 1 | M | YES | YES | |||||||||||
| 392 | 1 | M | YES | YES | R | |||||||||||
|
before 1786
|
240 | 0 | 218 | 21 | M | YES | YES | R | ||||||||
| 315 | 1 | 243 | 71 | F | YES | YES | ||||||||||
| 350 | 1 | 275 | 75 | M | YES | YES | ||||||||||
| 314 | 0 | 252 | 61 | M | YES | YES | ||||||||||
|
before 1694
|
332 | 1 | M | YES | YES | R | ||||||||||
|
before 1654
|
372 | 1 |
after 1720
|
306 | 66 | M | YES | YES | R | |||||||
|
before 1657
|
369 | 1 |
after 1675
|
351 | 18 | M | YES | YES | R | |||||||
|
about October 26, 1732
|
293 | 3 | 219 | 73 | F | YES | YES | |||||||||
| 330 | 1 | 249 | 80 | M | YES | YES | R | |||||||||
|
before 1627
|
399 | 1 |
after August 6, 1654
|
371 | 27 | F | YES | YES | R | |||||||
|
before 1663
|
363 | 1 |
after March 14, 1679
|
347 | 16 | F | YES | YES | R | |||||||
| 187 | 1 | 91 | 95 | F | YES | Y100 | ||||||||||
|
before 1720
|
306 | 1 | 246 | 60 | F | YES | YES | R | ||||||||
|
before 1880
|
146 | 1 | M | YES | Y100 | R | ||||||||||
| 168 | 0 | 126 | 41 | M | YES | YES | ||||||||||
|
before 1840
|
186 | 1 |
after 1858
|
168 | 18 | M | YES | YES | R | |||||||
| 192 | 3 |
after 1866
|
160 | 32 | F | YES | YES | |||||||||
| 185 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 139 | 0 | 70 | 69 | F | YES | Y100 | ||||||||||
|
before 1603
|
423 | 5 |
before May 11, 1658
|
367 | 55 | F | YES | YES | ||||||||
|
before 1582
|
444 | 1 | 382 | 61 | M | YES | YES | |||||||||
|
before 1561
|
465 | 1 |
before November 1613
|
412 | 52 | M | YES | YES | R | |||||||
| 290 | 2 | 241 | 49 | F | YES | YES | ||||||||||
|
before 1714
|
312 | 6 |
after 1745
|
281 | 31 | M | YES | YES | R | |||||||
| 284 | 0 | 284 | 0 | F | YES | YES | ||||||||||
| 287 | 0 | M | YES | YES | ||||||||||||
| 285 | 0 | 284 | 0 | F | YES | YES | ||||||||||
| 283 | 0 | F | YES | YES | ||||||||||||
| 280 | 0 | F | YES | YES | ||||||||||||
|
about 1700
|
326 | 1 | 243 | 82 | F | YES | YES | R | ||||||||
| 230 | 1 | 173 | 56 | M | YES | YES | ||||||||||
|
before 1775
|
251 | 1 | 214 | 36 | M | YES | YES | R | ||||||||
|
before 1742
|
284 | 1 |
after 1760
|
266 | 18 | F | YES | YES | R | |||||||
|
before 1525
|
501 | 0 |
after 1573
|
453 | 48 | F | YES | YES | R | |||||||
| 350 | 0 | F | YES | YES | ||||||||||||
|
before 1654
|
372 | 1 |
after 1675
|
351 | 21 | M | YES | YES | R | |||||||
|
before 1657
|
369 | 1 |
after 1675
|
351 | 18 | F | YES | YES | R | |||||||
|
|
||||||||||||||||