Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
288 | 0 | M | YES | YES | |||||||||||
268 | 9 | 216 | 51 | M | YES | YES | |||||||||
334 | 0 | 330 | 4 | F | YES | YES | |||||||||
296 | 0 | F | YES | YES | |||||||||||
274 | 0 | F | YES | YES | |||||||||||
391 | 0 | F | YES | YES | |||||||||||
380 | 0 | F | YES | YES | |||||||||||
234 | 0 | M | YES | YES | |||||||||||
223 | 0 | 213 | 9 | F | YES | YES | |||||||||
228 | 0 | F | YES | YES | |||||||||||
|
Showing 1 to 10 of 60