Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
211 | 0 | 211 | 0 | F | YES | YES | |||||||||
205 | 0 | 205 | 0 | M | YES | YES | |||||||||
195 | 0 | 195 | 0 | F | YES | YES | |||||||||
254 | 9 | 191 | 62 | M | YES | YES | |||||||||
205 | 0 | before 1940 | F | YES | Y100 | ||||||||||
253 | 0 | before 1892 | F | YES | YES | ||||||||||
197 | 0 | before 1947 | M | YES | Y100 | ||||||||||
247 | 0 | before 1897 | M | YES | YES | ||||||||||
199 | 0 | before 1945 | F | YES | Y100 | ||||||||||
268 | 0 | before 1877 | F | YES | YES | ||||||||||
|
Showing 1 to 10 of 21