Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 7 | U | Y | |||||||||||
25 | 25 | 136 | 3 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
no | 2 | U | H | |||||||||||
31 | 27 | 171 | 3 | YES M | Y | |||||||||
39 | 40 | 163 | 1 | YES M | Y | |||||||||
21 | 19 | 114 | 0 | YES M | Y | |||||||||
24 | 24 | 112 | 2 | YES M | Y | |||||||||
no | 0 | U M | H | |||||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 10