| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 115 | 2 | 44 | 71 | M | YES | Y100 | ||||||||||
| 154 | 2 | 99 | 55 | M | YES | Y100 | ||||||||||
| 84 | 0 | 51 | 33 | F | Y100 | Y100 | ||||||||||
| 187 | 6 | 131 | 55 | M | YES | YES | ||||||||||
| 226 | 3 | 147 | 78 | M | YES | YES | R | |||||||||
| 194 | 1 | 131 | 62 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 156 | 0 | 106 | 49 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
|
about 1909
|
116 | 0 | 77 | 39 | M | YES | Y100 | |||||||||
| 201 | 0 | 154 | 47 | M | YES | YES | ||||||||||
|
|
||||||||||||||||