Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 0 | 141 | 94 | M | YES | YES | ||||||||
288 | 1 | M | YES | YES | R | |||||||||
231 | 0 | 230 | 1 | M | YES | YES | ||||||||
111 | 0 | 28 | 82 | F | YES | Y100 | ||||||||
145 | 0 | M | YES | Y100 | ||||||||||
229 | 0 | 228 | 0 | F | YES | YES | ||||||||
148 | 0 | 73 | 74 | F | YES | Y100 | ||||||||
220 | 1 | 181 | 39 | F | YES | YES | ||||||||
234 | 0 | 234 | 0 | M | YES | YES | ||||||||
222 | 0 | 221 | 0 | M | YES | YES | ||||||||
|
Showing 1 to 10 of 36