| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 2 | 36 | 76 | F | YES | Y100 | ||||||||||
| 115 | 2 | 44 | 71 | M | YES | Y100 | ||||||||||
| 116 | 2 | 42 | 73 | M | YES | Y100 | ||||||||||
| 154 | 2 | 99 | 55 | M | YES | Y100 | ||||||||||
| 148 | 2 | 78 | 70 | F | YES | Y100 | R | |||||||||
|
about 1870
|
155 | 1 | 96 | 59 | M | YES | Y100 | R | ||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 116 | 2 | 25 | 91 | F | YES | Y100 | ||||||||||
| 144 | 2 | M | YES | Y100 | R | |||||||||||
| 157 | 3 | 80 | 76 | M | YES | Y100 | ||||||||||
| 0 | F | YES | YES | |||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 140 | 2 | 54 | 85 | F | YES | Y100 | ||||||||||
| 84 | 0 | 51 | 33 | F | Y100 | Y100 | ||||||||||
| 117 | 1 | M | YES | YES | ||||||||||||
| 166 | 1 | M | YES | Y100 | R | |||||||||||
| 162 | 1 | F | YES | Y100 | R | |||||||||||
| 187 | 6 | 131 | 55 | M | YES | YES | ||||||||||
| 191 | 6 | 138 | 52 | F | YES | YES | ||||||||||
| 153 | 3 | 101 | 51 | F | YES | YES | R | |||||||||
| 191 | 0 | 135 | 55 | F | YES | YES | R | |||||||||
| 226 | 3 | 147 | 78 | M | YES | YES | R | |||||||||
| 219 | 3 | 168 | 51 | F | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 194 | 1 | 131 | 62 | F | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 156 | 0 | 106 | 49 | M | YES | YES | ||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 133 | 0 | 56 | 76 | M | YES | Y100 | R | |||||||||
| 113 | 1 | 53 | 60 | M | YES | Y100 | R | |||||||||
| 199 | 9 | 134 | 64 | M | YES | YES | ||||||||||
| 188 | 9 | 108 | 80 | F | YES | YES | ||||||||||
| 160 | 0 | 72 | 88 | F | YES | Y100 | ||||||||||
|
between March 2, 1866 and May 30, 1866
|
159 | 0 | 159 | 0 | F | YES | YES | |||||||||
|
about April 1869
|
156 | 0 | 156 | 0 | F | YES | YES | |||||||||
| 154 | 0 | 95 | 59 | M | YES | Y100 | ||||||||||
|
about 1872
|
153 | 0 | 101 | 52 | M | YES | YES | |||||||||
|
about 1875
|
150 | 0 | 147 | 3 | M | YES | YES | |||||||||
|
about 1878
|
147 | 0 | 140 | 7 | F | YES | YES | |||||||||
| 146 | 0 | F | YES | Y100 | ||||||||||||
|
about 1909
|
116 | 0 | 77 | 39 | M | YES | Y100 | |||||||||
| 201 | 0 | 154 | 47 | M | YES | YES | ||||||||||
| 198 | 1 | 112 | 85 | M | YES | YES | R | |||||||||
|
about 1861
|
164 | 0 | F | YES | Y100 | |||||||||||
| 92 | 0 |
about 1981
|
44 | 48 | F | Y100 | Y100 | |||||||||
| 127 | 0 | 94 | 33 | M | YES | Y100 | ||||||||||
| 214 | 8 | 149 | 64 | M | YES | YES | ||||||||||
| 216 | 8 | 144 | 72 | F | YES | YES | ||||||||||
| 228 | 3 | M | YES | YES | ||||||||||||
| 232 | 3 | F | YES | YES | R | |||||||||||
| 261 | 11 | 214 | 46 | M | YES | YES | ||||||||||
| 7 | 197 | F | YES | YES | R | |||||||||||
| 186 | 0 | 182 | 3 | F | YES | YES | ||||||||||
| 186 | 0 | 112 | 73 | F | YES | YES | ||||||||||
| 183 | 4 | 121 | 62 | M | YES | YES | ||||||||||
| 181 | 9 | 104 | 76 | M | YES | YES | ||||||||||
| 177 | 0 | 177 | 0 | F | YES | YES | ||||||||||
| 175 | 0 | 174 | 0 | M | YES | YES | ||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 288 | 1 | M | YES | YES | R | |||||||||||
| 282 | 1 | 199 | 83 | F | YES | YES | R | |||||||||
| 259 | 4 | 231 | 28 | F | YES | YES | R | |||||||||
| 236 | 0 | 142 | 94 | M | YES | YES | ||||||||||
| 235 | 0 | 234 | 0 | M | YES | YES | ||||||||||
| 232 | 0 | 231 | 1 | M | YES | YES | ||||||||||
| 233 | 0 | 161 | 72 | F | YES | YES | ||||||||||
| 229 | 0 | 229 | 0 | F | YES | YES | ||||||||||
| 228 | 0 | 228 | 0 | F | YES | YES | ||||||||||
| 227 | 0 | 218 | 8 | M | YES | YES | ||||||||||
| 222 | 0 | 222 | 0 | M | YES | YES | ||||||||||
| 221 | 1 | 182 | 39 | F | YES | YES | ||||||||||
| 218 | 0 | 217 | 0 | M | YES | YES | ||||||||||
| 190 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
| 176 | 4 | 107 | 69 | F | YES | YES | R | |||||||||
| 149 | 0 | 103 | 46 | M | YES | YES | ||||||||||
| 143 | 1 | 73 | 69 | M | YES | Y100 | ||||||||||
| 146 | 0 | M | YES | Y100 | ||||||||||||
| 171 | 9 | 98 | 72 | F | YES | Y100 | R | |||||||||
| 144 | 0 | 88 | 56 | M | YES | Y100 | ||||||||||
| 142 | 0 | 49 | 93 | F | YES | Y100 | ||||||||||
| 140 | 0 | 140 | 0 | F | YES | YES | ||||||||||
| 139 | 0 | 116 | 23 | M | YES | YES | ||||||||||
| 137 | 0 | 49 | 88 | F | YES | Y100 | ||||||||||
|
about 1861
|
164 | 0 | M | YES | Y100 | R | ||||||||||
| 233 | 1 | 153 | 80 | M | YES | YES | R | |||||||||
| 193 | 0 | F | YES | Y100 | ||||||||||||
| 148 | 0 | 74 | 74 | F | YES | Y100 | ||||||||||
| 136 | 0 | 110 | 25 | M | YES | YES | ||||||||||
| 133 | 0 | 57 | 75 | M | YES | Y100 | ||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 193 | 0 | M | YES | Y100 | ||||||||||||
| 0 | F | YES | Y100 | |||||||||||||
|
about 1877
|
148 | 0 | F | YES | Y100 | |||||||||||
| 111 | 0 | 28 | 82 | F | YES | Y100 | ||||||||||
| 107 | 1 | 61 | 46 | F | YES | Y100 | R | |||||||||
| 112 | 1 | 38 | 74 | M | YES | Y100 | R | |||||||||
| 108 | 1 | 48 | 60 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||