Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 46 | 124 | 0 | YES | Y | |||||||||
25 | 19 | 262 | 1 | YES D | Y | R | ||||||||
30 | 230 | 7 | YES M | Y | ||||||||||
24 | 22 | 236 | 4 | YES M | Y | |||||||||
31 | 22 | 148 | 9 | YES | Y | |||||||||
24 | 27 | 118 | 1 | YES | Y | |||||||||
33 | 25 | 150 | 4 | YES | Y | |||||||||
24 | 27 | 189 | 8 | YES | Y | |||||||||
no | 0 | U | ||||||||||||
yes | 1 | YES | Y | |||||||||||
|
Showing 1 to 10 of 13