Given names | Surname | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | ||||||||||||
201 | 0 | 154 | 47 | M | YES | YES | |||||||||
0 | M | YES | Y100 | ||||||||||||
187 | 6 | 131 | 55 | M | YES | YES | |||||||||
225 | 3 | 147 | 78 | M | YES | YES | R | ||||||||
0 | M | YES | Y100 | ||||||||||||
114 | 2 | 43 | 71 | M | YES | Y100 | |||||||||
154 | 2 | 98 | 55 | M | YES | Y100 | |||||||||
155 | 0 | 106 | 49 | M | YES | YES | |||||||||
about 1909
|
116 | 0 | 77 | 39 | M | YES | Y100 | ||||||||
|
Showing 1 to 10 of 13