| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 279 | 1 | 221 | 58 | F | YES | YES | ||||||||||
| 317 | 2 | 278 | 39 | M | YES | YES | ||||||||||
| 317 | 2 | 244 | 73 | F | YES | YES | ||||||||||
| 290 | 1 | 204 | 86 | M | YES | YES | ||||||||||
| 265 | 1 | 213 | 51 | F | YES | YES | ||||||||||
| 351 | 1 | 266 | 85 | M | YES | YES | ||||||||||
| 348 | 1 |
before August 25, 1764
|
261 | 86 | M | YES | YES | |||||||||
| 390 | 1 | 331 | 58 | M | YES | YES | R | |||||||||
| 390 | 1 | 320 | 70 | M | YES | YES | ||||||||||
|
before 1600
|
426 | 2 |
before 1676
|
350 | 76 | M | YES | YES | ||||||||
|
before 1565
|
461 | 1 | 394 | 67 | M | YES | YES | R | ||||||||
| 379 | 2 | 319 | 60 | F | YES | YES | ||||||||||
|
before 1625
|
401 | 1 | F | YES | YES | R | ||||||||||
|
|
||||||||||||||||