| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291 | 1 | 262 | 28 | F | YES | YES | ||||||||||
| 324 | 1 | 281 | 43 | M | YES | YES | ||||||||||
| 331 | 1 | 279 | 51 | F | YES | YES | ||||||||||
| 371 | 1 | 319 | 52 | M | YES | YES | ||||||||||
| 407 | 1 | 350 | 56 | M | YES | YES | ||||||||||
|
before 1595
|
431 | 1 |
after December 21, 1638
|
387 | 43 | M | YES | YES | ||||||||
|
before 1575
|
451 | 1 |
before November 23, 1595
|
430 | 20 | M | YES | YES | R | |||||||
|
|
||||||||||||||||