| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 24 | 255 | 1 | YES | Y | ||||||||||
| 25 | 25 | 292 | 2 | YES | Y | ||||||||||
| 34 | 27 | 256 | 0 | YES M | Y | ||||||||||
| 24 | 24 | 266 | 1 | YES M | Y | ||||||||||
| 33 | 22 | 242 | 1 | YES | Y | ||||||||||
| 27 | 36 | 323 | 1 | YES M | Y | ||||||||||
| 52 | 43 | 298 | 0 | YES M | Y | ||||||||||
| 62 | 63 | 288 | 0 | YES M | Y | ||||||||||
| 28 | 36 | 320 | 1 | YES | Y | ||||||||||
| 38 | 34 |
before 1674
|
352 | 1 | YES | Y | R | ||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 29 | 21 | 361 | 1 | YES M | Y | ||||||||||
| 30 | 16 | 396 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 24 | 17 | 362 | 1 | YES M | Y | ||||||||||
| 21 | 20 |
after 1667
|
359 | 1 | YES M | Y | |||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
|
|
|||||||||||||||