| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 22 | 192 | 2 | YES | Y | ||||||||||
| 36 | 16 | 224 | 0 | YES M | Y | ||||||||||
| 40 | 20 | 219 | 1 | YES M | Y | ||||||||||
| 44 | 18 | 261 | 1 | YES | Y | ||||||||||
| 19 | 17 |
before 1721
|
305 | 1 | YES | Y | R | ||||||||
| 37 | 28 | 163 | 1 | YES | Y | ||||||||||
|
|
|||||||||||||||