| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 26 | 300 | 1 | YES | Y | ||||||||||
| 27 | 21 | 270 | 1 | YES | Y | ||||||||||
| 26 | 26 | 323 | 1 | YES | Y | ||||||||||
| 19 | 21 | 329 | 1 | YES | Y | ||||||||||
| 29 | 31 | 322 | 1 | YES | Y | ||||||||||
| 29 | 33 | 348 | 1 | YES | Y | ||||||||||
| 30 | 16 |
before 1704
|
322 | 1 | YES M | Y | R | ||||||||
| 30 | 16 | 382 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 19 | 17 |
before 1639
|
387 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U M | Y | ||||||||||||
| no | 1 | U M | W | ||||||||||||
|
|
|||||||||||||||