| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 8 | 98 | 77 | M | YES | Y100 | ||||||||||
| 209 | 2 | 145 | 63 | F | YES | YES | R | |||||||||
| 393 | 0 | F | YES | YES | ||||||||||||
| 313 | 0 | 228 | 84 | M | YES | YES | ||||||||||
| 295 | 0 |
before January 18, 1731
|
295 | 0 | M | YES | YES | |||||||||
| 273 | 0 | M | YES | YES | ||||||||||||
| 271 | 0 |
before 1756
|
270 | 0 | F | YES | YES | |||||||||
| 268 | 0 | 194 | 74 | F | YES | YES | ||||||||||
| 253 | 0 | 253 | 0 | M | YES | YES | ||||||||||
| 221 | 0 | 183 | 37 | F | YES | YES | ||||||||||
| 222 | 0 | 140 | 81 | M | YES | YES | R | |||||||||
| 223 | 0 | 158 | 65 | M | YES | YES | R | |||||||||
| 173 | 0 | 94 | 78 | F | YES | Y100 | ||||||||||
| 209 | 0 | 206 | 2 | F | YES | YES | ||||||||||
| 174 | 0 | 152 | 22 | M | YES | YES | ||||||||||
| 172 | 0 | 86 | 85 | M | YES | Y100 | R | |||||||||
| 131 | 3 | 59 | 72 | M | YES | Y100 | ||||||||||
| 129 | 0 | 106 | 22 | F | YES | YES | ||||||||||
| 207 | 0 | 191 | 16 | M | YES | YES | ||||||||||
| 177 | 0 | 176 | 0 | M | YES | YES | ||||||||||
| 111 | 0 | 110 | 0 | M | YES | YES | ||||||||||
| 274 | 3 | 207 | 67 | F | YES | YES | R | |||||||||
| 134 | 0 |
before April 4, 1966
|
59 | 74 | F | YES | Y100 | |||||||||
| 391 | 0 | M | YES | YES | R | |||||||||||
| 209 | 4 | 145 | 63 | F | YES | YES | R | |||||||||
|
before August 5, 1668
|
357 | 7 | 323 | 34 | M | YES | YES | |||||||||
|
|
||||||||||||||||