| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | R | |||||||||||
| 35 | 27 | 315 | 1 | YES M | Y | ||||||||||
| 27 | 23 | 325 | 1 | YES | Y | R | |||||||||
| 19 | 21 | 329 | 1 | YES | Y | ||||||||||
| 37 | 37 | 313 | 1 | YES M | Y | ||||||||||
| 28 | 36 | 320 | 1 | YES | Y | ||||||||||
| 36 | 26 | 330 | 2 | YES | Y | ||||||||||
| 35 | 39 | 278 | 0 | YES M | Y | ||||||||||
| 34 | 17 |
before 1747
|
279 | 0 | YES M | Y | |||||||||
| 26 | 16 | 329 | 1 | YES | Y | ||||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| 25 | 16 | 356 | 1 | YES | Y | ||||||||||
| 24 | 16 | 326 | 1 | YES | Y | ||||||||||
| 28 | 16 | 361 | 0 | YES M | Y | ||||||||||
| 18 | 16 |
before 1644
|
382 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 | 397 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | ||||||||||||
| 23 | 20 | 209 | 8 | YES | Y | ||||||||||
| 55 | 45 | 209 | 0 | YES M | Y | ||||||||||
| 24 | 16 | 266 | 1 | YES M | Y | ||||||||||
| 30 | 21 | 204 | 3 | YES M | Y | ||||||||||
| 22 | 32 | 193 | 0 | YES M | Y | ||||||||||
| 19 | 17 |
before 1639
|
387 | 1 | YES | Y | |||||||||
| 30 | 16 | 396 | 2 | YES | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 65 | 55 |
before 1635
|
391 | 1 | YES | Y | |||||||||
| 39 | 22 | 113 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 38 | 24 | 138 | 3 | YES | Y | ||||||||||
| 21 | 19 |
before 1735
|
291 | 6 | YES | Y | R | ||||||||
| no | 3 | U M | Y | ||||||||||||
| 21 | 32 | 395 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||