| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 174 | 0 | 101 | 72 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 194 | 0 | 127 | 67 | M | YES | YES | ||||||||||
| 130 | 3 | 56 | 73 | M | YES | Y100 | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 345 | 3 | 271 | 74 | M | YES | YES | ||||||||||
| 355 | 3 |
before January 11, 1729
|
297 | 58 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 281 | 0 | 216 | 64 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
|
||||||||||||||||