| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 162 | 0 | 97 | 65 | M | YES | Y100 | ||||||||||
| 357 | 0 | F | YES | YES | ||||||||||||
| 217 | 7 | 151 | 66 | F | YES | YES | ||||||||||
| 3 | F | YES | YES | R | ||||||||||||
| 297 | 1 | 276 | 21 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 193 | 4 | 112 | 80 | F | YES | YES | ||||||||||
| 234 | 0 | 234 | 0 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 202 | 1 | 125 | 77 | F | YES | YES | R | |||||||||
| 152 | 0 | 108 | 43 | F | YES | YES | ||||||||||
| 129 | 0 | 129 | 0 | F | YES | YES | ||||||||||
|
before 1656
|
370 | 4 | F | YES | YES | R | ||||||||||
| 207 | 4 | 159 | 47 | F | YES | YES | ||||||||||
| 168 | 0 | 108 | 59 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 243 | 1 |
after 1811
|
215 | 28 | F | YES | YES | R | ||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||