Individuals — All, P…

Given names Surname Sosa Birth Place Death Age Place Last change
113 1 41 71 Sunday, March 1, 2026 3:37 PM
151 0 81 70 Friday, January 17, 2025 8:12 PM
93 3 35 57 Sunday, January 12, 2025 11:29 AM
246 9 192 53 Sunday, January 12, 2025 11:35 AM
150 0 81 69 Sunday, January 12, 2025 11:33 AM
108 0 15 92 Wednesday, January 15, 2025 3:52 PM
104 1 7 97 Never
324 0
before 1702
324 0 Friday, January 17, 2025 7:24 PM
166 5 98 67 Monday, March 16, 2026 11:50 AM
252 0 172 79 Monday, January 13, 2025 11:45 AM
165 9 90 75 Tuesday, March 17, 2026 9:41 AM
187 0 186 1 Never
185 0 102 83 Monday, January 13, 2025 12:19 PM
180 0 90 90 Monday, January 13, 2025 2:27 PM
154 0 83 71 Monday, January 13, 2025 2:43 PM
235 10 170 65 Friday, January 17, 2025 4:14 PM
160 0 108 51 Tuesday, January 14, 2025 10:36 AM
134 0 41 93 Tuesday, January 14, 2025 10:52 AM
198 0 197 0 Friday, January 17, 2025 7:49 PM
125 3 61 64 Sunday, March 1, 2026 4:14 PM
101 0 Thursday, January 16, 2025 11:30 AM
385 0 Thursday, July 24, 2025 9:49 AM
66 0 32 34 Saturday, February 14, 2026 11:11 AM
421 0 Sunday, February 15, 2026 10:16 AM
106 2 15 91 Sunday, January 12, 2025 11:27 AM
about 1610
416 3
before May 1632
393 22 Sunday, January 12, 2025 11:35 AM
59 2 15 44 Sunday, March 1, 2026 3:15 PM
119 1 31 87 Sunday, January 12, 2025 11:38 AM
182 1 145 37 Sunday, January 12, 2025 11:38 AM