| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 113 | 1 | 41 | 71 | M | YES | Y100 | ||||||||||
| 151 | 0 | 80 | 70 | M | YES | Y100 | ||||||||||
| 93 | 3 | 35 | 57 | M | Y100 | Y100 | ||||||||||
| 246 | 9 | 192 | 53 | M | YES | YES | ||||||||||
| 150 | 0 | 81 | 69 | M | YES | Y100 | ||||||||||
| 108 | 0 | 15 | 92 | M | YES | Y100 | ||||||||||
| 104 | 1 | 7 | 97 | F | YES | Y100 | R | |||||||||
| 324 | 0 |
before 1702
|
324 | 0 | M | YES | YES | |||||||||
| 166 | 5 | 98 | 67 | M | YES | Y100 | ||||||||||
| 251 | 0 | 172 | 79 | M | YES | YES | R | |||||||||
| 165 | 5 | 89 | 75 | F | YES | Y100 | R | |||||||||
| 187 | 0 | 185 | 1 | M | YES | YES | ||||||||||
| 185 | 0 | 102 | 83 | F | YES | YES | ||||||||||
| 180 | 0 | 90 | 90 | F | YES | Y100 | ||||||||||
| 154 | 0 | 83 | 71 | M | YES | Y100 | R | |||||||||
| 235 | 10 | 170 | 65 | M | YES | YES | ||||||||||
| 160 | 0 | 108 | 51 | M | YES | YES | R | |||||||||
| 134 | 0 |
before August 31, 1984
|
41 | 93 | M | YES | Y100 | R | ||||||||
| 197 | 0 | 197 | 0 | M | YES | YES | ||||||||||
| 125 | 3 | 61 | 64 | M | YES | Y100 | ||||||||||
| 101 | 0 | M | YES | YES | R | |||||||||||
| 385 | 0 | M | YES | YES | R | |||||||||||
| 66 | 0 | 32 | 34 | M | Y100 | Y100 | R | |||||||||
| 421 | 0 | M | YES | YES | ||||||||||||
| 106 | 2 | 15 | 91 | F | YES | Y100 | ||||||||||
|
about 1610
|
416 | 3 |
before May 1632
|
393 | 22 | F | YES | YES | R | |||||||
| 59 | 2 | 14 | 44 | M | Y100 | Y100 | ||||||||||
| 118 | 1 | 30 | 87 | M | YES | Y100 | ||||||||||
| 182 | 1 | 144 | 37 | M | YES | YES | ||||||||||
|
|
||||||||||||||||