| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| 55 | 46 | 76 | 0 | Y100 | Y | ||||||||||
| 26 | 25 | 106 | 0 | YES | Y | ||||||||||
| 24 | 25 | 280 | 4 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | R | ||||||||||||
| no | 3 | U | H | ||||||||||||
| 19 | 25 | 299 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 14 | 14 |
before 1714
|
312 | 0 | YES M | Y | R | ||||||||
| 18 | 21 | 270 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 |
after January 27, 1672
|
354 | 1 | YES | Y | R | ||||||||
| 18 | 16 |
before 1733
|
293 | 1 | YES | Y | R | ||||||||
| 21 | 22 | 243 | 5 | YES M | Y | ||||||||||
| 55 | 45 | 209 | 0 | YES M | Y | ||||||||||
| 18 | 16 |
before 1572
|
454 | 1 | YES | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 20 | 21 | 211 | 1 | YES | Y | ||||||||||
| 29 | 29 | 259 | 1 | YES M | Y | ||||||||||
| 36 | 32 | 252 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 16 | 410 | 1 | YES | Y | R | |||||||||
| 36 | 16 | 224 | 0 | YES M | Y | ||||||||||
| 23 | 16 | 255 | 0 | YES M | Y | ||||||||||
| 34 | 28 | 243 | 1 | YES M | Y | ||||||||||
| 28 | 21 | 179 | 7 | YES | Y | ||||||||||
| 22 | 24 | 347 | 2 | YES | Y | ||||||||||
| 35 | 35 |
before October 8, 1638
|
387 | 5 | YES | Y | |||||||||
| no | 2 | U | Y | R | |||||||||||
| 25 | 22 |
before 1607
|
419 | 1 | YES | Y | |||||||||
| 12 | 17 |
before 1564
|
462 | 6 | YES M | Y | |||||||||
| 21 | 19 |
before January 7, 1602
|
424 | 2 | YES | Y | |||||||||
| no | 2 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 17 | 289 | 1 | YES | Y | R | |||||||||
| 19 | 19 |
before 1607
|
419 | 1 | YES | Y | R | ||||||||
| 18 | 31 | 423 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 22 | 17 | 225 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | R | ||||||||||||
| 61 | 18 |
before 1543
|
483 | 0 | YES | Y | |||||||||
| 31 |
before 1611
|
415 | 1 | YES | |||||||||||
| 18 | 17 | 408 | 0 | YES | Y | ||||||||||
| 18 | 23 | 431 | 0 | YES M | Y | ||||||||||
| 17 | 46 | 408 | 0 | YES M | Y | ||||||||||
| 43 | 17 |
before 1614
|
412 | 3 | YES | Y | |||||||||
| 18 | 29 | 426 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 19 | 15 |
before June 24, 1620
|
405 | 3 | YES | Y | |||||||||
| 17 | 31 | 390 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 52 | 24 | 326 | 0 | YES | Y | ||||||||||
| 24 | 24 | 333 | 0 | YES | Y | ||||||||||
| 18 | 16 | 353 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||