| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | 18 | 63 | 78 | F | YES | Y100 | R | |||||||||
| 100 | 4 | 49 | 50 | F | YES | Y100 | R | |||||||||
| 0 | F | YES | YES | R | ||||||||||||
| 340 | 0 | 299 | 41 | F | YES | YES | ||||||||||
| 266 | 0 | 266 | 0 | U | YES | YES | ||||||||||
| 259 | 0 | 194 | 65 | F | YES | YES | ||||||||||
| 222 | 0 | 159 | 63 | F | YES | YES | ||||||||||
| 190 | 0 | 125 | 65 | F | YES | YES | ||||||||||
| 111 | 0 | 111 | 0 | M | YES | YES | ||||||||||
| 170 | 0 | 169 | 0 | F | YES | YES | ||||||||||
| 167 | 0 | 167 | 0 | U | YES | YES | ||||||||||
| 166 | 0 | 94 | 72 | F | YES | Y100 | ||||||||||
| 178 | 0 | 174 | 3 | F | YES | YES | ||||||||||
| 185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
| 184 | 0 | 182 | 1 | F | YES | YES | ||||||||||
| 131 | 0 | 131 | 0 | U | YES | YES | ||||||||||
| 77 | 0 | 77 | 0 | U | Y100 | Y100 | ||||||||||
| 77 | 0 | U | Y100 | YES | ||||||||||||
| 320 | 10 |
about 1744
|
282 | 38 | F | YES | YES | R | ||||||||
| 116 | 0 | 116 | 0 | F | YES | YES | ||||||||||
| 115 | 0 | F | YES | YES | ||||||||||||
| 100 | 0 | M | YES | YES | R | |||||||||||
| 273 | 3 |
before October 13, 1797
|
228 | 44 | F | YES | YES | R | ||||||||
| 238 | 5 | 207 | 30 | F | YES | YES | R | |||||||||
|
about 1640
|
386 | 0 | 312 | 73 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||