| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 17 | 123 | 18 | YES | Y | ||||||||||
| no | 4 | U | Y | ||||||||||||
| yes | 0 | YES | Y | R | |||||||||||
| 1,838 | 0 | YES | Y | ||||||||||||
| 24 | 25 | 197 | 0 | YES | Y | ||||||||||
| 22 | 20 | 170 | 0 | YES | Y | ||||||||||
| 23 | 20 | 146 | 0 | YES | Y | ||||||||||
| 22 | 21 |
about 1727
|
299 | 10 | YES M | Y | |||||||||
| 21 | 21 | 94 | 0 | Y100 | Y | ||||||||||
| no | 0 | U D M | Y | ||||||||||||
| 39 | 23 | 249 | 3 | YES M | Y | ||||||||||
| 22 | 21 |
before 1810
|
216 | 5 | YES M | Y | |||||||||
| 29 | 23 | 362 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||