| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 3 | U | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| 23 | 16 | 255 | 0 | YES M | Y | ||||||||||
| 34 | 19 | 285 | 1 | YES | Y | ||||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | R | ||||||||||||
| 26 | 31 | 319 | 0 | YES M | Y | ||||||||||
| 39 | 44 | 306 | 0 | YES M | Y | ||||||||||
| no | 3 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 15 | 15 |
before 1610
|
416 | 1 | YES | Y | R | ||||||||
|
|
|||||||||||||||