| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 184 | 9 | 142 | 42 | F | YES | YES | R | |||||||||
| 104 | 3 | 51 | 53 | F | YES | Y100 | R | |||||||||
| 181 | 10 | 100 | 81 | M | YES | YES | ||||||||||
| 148 | 7 | 60 | 87 | M | YES | Y100 | ||||||||||
| 152 | 0 | F | YES | Y100 | R | |||||||||||
| 94 | 3 | 36 | 58 | F | Y100 | Y100 | R | |||||||||
| 118 | 0 | M | YES | YES | ||||||||||||
| 387 | 0 | F | YES | YES | ||||||||||||
|
before 1629
|
397 | 0 | 328 | 69 | M | YES | YES | R | ||||||||
| 352 | 0 | F | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 244 | 0 | F | YES | YES | ||||||||||||
| 269 | 0 | 198 | 70 | M | YES | YES | R | |||||||||
| 242 | 0 | 156 | 85 | F | YES | YES | ||||||||||
| 234 | 2 | 176 | 57 | F | YES | YES | R | |||||||||
| 118 | 0 | 38 | 80 | M | YES | Y100 | R | |||||||||
| 118 | 0 | 55 | 63 | M | YES | Y100 | R | |||||||||
| 132 | 1 | 49 | 82 | F | YES | Y100 | R | |||||||||
| 141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
| 307 | 8 | 236 | 71 | F | YES | YES | R | |||||||||
| 142 | 0 | 114 | 28 | M | YES | YES | R | |||||||||
|
about 1615
|
411 | 0 | F | YES | YES | |||||||||||
| 81 | 2 | 1 | 79 | F | Y100 | Y100 | R | |||||||||
| 396 | 7 | F | YES | YES | R | |||||||||||
|
about 1610
|
416 | 0 | 346 | 69 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||