| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 2 | U | Y | ||||||||||||
| 37 | 37 | 96 | 0 | Y100 | Y | ||||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 0 | U M | W | ||||||||||||
| 69 | 59 | 51 | 0 | Y100 M | Y | ||||||||||
| 28 | 16 | 141 | 8 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 19 | 21 | 171 | 3 | YES M | Y | ||||||||||
| 34 | 21 | 202 | 4 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 29 | 27 | 214 | 1 | YES | Y | ||||||||||
| 21 | 22 | 192 | 2 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 34 | 27 | 256 | 0 | YES M | Y | ||||||||||
| 21 | 26 | 272 | 1 | YES | Y | ||||||||||
| 34 | 12 | 244 | 1 | YES | Y | ||||||||||
| 62 | 63 | 288 | 0 | YES M | Y | ||||||||||
| 29 | 36 | 295 | 1 | YES | Y | ||||||||||
| 18 | 23 | 277 | 1 | YES | Y | ||||||||||
| 18 | 21 | 270 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1675
|
351 | 1 | YES | Y | R | ||||||||
| 34 | 16 | 317 | 0 | YES M | Y | R | |||||||||
| 20 | 16 |
before 1700
|
326 | 0 | YES M | Y | R | ||||||||
| 12 | 10 | 310 | 1 | YES | Y | R | |||||||||
| 33 | 20 | 296 | 1 | YES | Y | ||||||||||
| 21 | 22 | 379 | 1 | YES | Y | ||||||||||
| 27 | 29 | 230 | 0 | YES | Y | ||||||||||
| 30 | 16 | 348 | 1 | YES | Y | ||||||||||
| 22 | 23 | 361 | 1 | YES | Y | ||||||||||
| 18 | 16 | 391 | 1 | YES | Y | R | |||||||||
| 18 | 16 | 376 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| 26 | 16 | 435 | 1 | YES M | Y | ||||||||||
| 59 | 18 | 401 | 0 | YES M | Y | ||||||||||
| 61 | 16 | 399 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 16 |
before 1565
|
461 | 1 | YES | Y | R | ||||||||
| yes | 1 | YES | Y | ||||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 18 | 261 | 1 | YES | Y | ||||||||||
| 25 | 16 | 324 | 1 | YES | Y | ||||||||||
| 23 | 29 | 360 | 7 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 17 | 362 | 1 | YES M | Y | ||||||||||
| 21 | 20 |
after 1667
|
359 | 1 | YES M | Y | |||||||||
| 22 | 16 | 408 | 1 | YES | Y | ||||||||||
| 65 | 55 |
before 1635
|
391 | 1 | YES | Y | |||||||||
| 70 | 43 | 65 | 0 | Y100 M | Y | ||||||||||
| 30 | 25 | 134 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 37 | 16 | 196 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 31 | 25 | 113 | 0 | YES | Y | ||||||||||
| 29 | 18 | 392 | 4 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 19 |
before June 1572
|
453 | 3 | YES | Y | |||||||||
| 21 | 30 |
before 1665
|
361 | 0 | YES M | Y | |||||||||
| 21 | 41 | 350 | 0 | YES M | Y | ||||||||||
| 25 | 17 |
before November 9, 1590
|
435 | 4 | YES | Y | |||||||||
| 55 | 28 | 262 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 20 | 17 | 289 | 1 | YES | Y | R | |||||||||
| 17 | 16 |
about 1737
|
289 | 1 | YES | Y | R | ||||||||
| 17 | 18 | 318 | 1 | YES | Y | R | |||||||||
| 19 | 19 |
before 1607
|
419 | 1 | YES | Y | R | ||||||||
| 15 | 15 |
before 1610
|
416 | 1 | YES | Y | R | ||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 17 | 225 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 17 | 17 |
before 1572
|
454 | 1 | YES | Y | R | ||||||||
| 18 | 20 | 454 | 0 | YES | Y | ||||||||||
| 42 | 32 |
before 1592
|
434 | 0 | YES M | Y | |||||||||
| 30 | 30 |
before 1575
|
451 | 6 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 23 | 18 | 422 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 | 353 | 0 | YES | Y | ||||||||||
| 18 | 14 | 262 | 11 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||