| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60 | 53 | 131 | 0 | YES M | Y | ||||||||||
| 28 | 21 | 194 | 5 | YES | Y | ||||||||||
| 38 | 20 | 200 | 6 | YES | Y | ||||||||||
| 14 | 14 |
before 1714
|
312 | 0 | YES M | Y | R | ||||||||
| 14 | 14 | 311 | 1 | YES M | Y | R | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 22 | 23 | 361 | 1 | YES | Y | ||||||||||
| 22 | 22 | 386 | 1 | YES M | Y | ||||||||||
| 28 | 16 | 430 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 25 | 16 |
before 1565
|
461 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 38 | 24 | 138 | 3 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 24 | 23 | 187 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||