Families — All, K…

Given names Surname Age Given names Surname Age Marriage Place Last change
21 21 124 0 Never
26 20 121 7 Never
24 17 123 18 Never
21 24 224 9 Never
24 23 187 7 Never
yes 0 Never
no 2 Never
no 2 Never
26 22 196 0 Never
22 21 158 0 Never
21 26 154 0 Never
24 24 160 0 Never
23 26 151 0 Never
21 23 155 0 Never
32 31 148 0 Never
26 23 132 0 Never
23 18 75 0 Never
yes 8 Never
no 0 Never
no 0 Never
no 0 Never
24 20 185 9 Never
19 31 162 1 Never