| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 223 | 0 | 176 | 47 | M | YES | YES | ||||||||||
| 219 | 0 | 217 | 2 | F | YES | YES | ||||||||||
| 215 | 0 | 156 | 58 | F | YES | YES | ||||||||||
| 210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
| 187 | 1 | 104 | 83 | F | YES | YES | ||||||||||
| 114 | 0 | 45 | 68 | F | YES | Y100 | ||||||||||
| 133 | 0 | M | YES | Y100 | ||||||||||||
| 144 | 6 | 87 | 57 | F | YES | Y100 | ||||||||||
| 211 | 0 | 134 | 76 | M | YES | YES | ||||||||||
| 184 | 0 | 106 | 77 | F | YES | YES | ||||||||||
| 237 | 11 | 157 | 80 | F | YES | YES | ||||||||||
| 185 | 0 | 182 | 2 | F | YES | YES | ||||||||||
| 201 | 0 | 121 | 80 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 181 | 0 | 95 | 86 | F | YES | Y100 | ||||||||||
| 176 | 0 | 105 | 71 | F | YES | YES | ||||||||||
| 156 | 0 | 74 | 81 | M | YES | Y100 | ||||||||||
| 141 | 0 | 102 | 39 | F | YES | YES | ||||||||||
| 177 | 7 | 103 | 74 | F | YES | YES | ||||||||||
| 188 | 0 | 187 | 0 | M | YES | YES | ||||||||||
| 185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 171 | 1 |
before 1953
|
73 | 98 | M | YES | Y100 | |||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 2 |
about 1627
|
399 | M | YES | YES | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
| 151 | 0 | 89 | 61 | M | YES | Y100 | ||||||||||
| 144 | 0 | 71 | 72 | F | YES | Y100 | ||||||||||
| 182 | 0 | 181 | 1 | M | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 186 | 0 | 27 | 158 | F | YES | Y100 | ||||||||||
| 188 | 0 | 128 | 59 | M | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 143 | 2 | 89 | 54 | M | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 127 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 141 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
|
about 1829
|
197 | 0 | 113 | 84 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 211 | 0 | 135 | 76 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 217 | 0 | M | YES | Y100 | R | |||||||||||
| 171 | 9 | 109 | 62 | M | YES | YES | ||||||||||
| 132 | 0 | 115 | 17 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 274 | 5 | M | YES | YES | ||||||||||||
| 324 | 7 |
before 1748
|
278 | 46 | M | YES | YES | |||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 368 | 0 | M | YES | YES | ||||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 278 | 0 | F | YES | YES | ||||||||||||
| 254 | 3 | 183 | 71 | M | YES | YES | ||||||||||
| 252 | 0 | 213 | 39 | M | YES | YES | R | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 176 | 0 | 108 | 68 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 206 | 3 |
before 1908
|
118 | 88 | M | YES | YES | |||||||||
| 206 | 3 | 117 | 88 | F | YES | YES | R | |||||||||
| 202 | 0 | 153 | 48 | M | YES | YES | ||||||||||
| 245 | 9 | 167 | 78 | M | YES | YES | ||||||||||
| 173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
| 172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
| 171 | 0 | M | YES | Y100 | ||||||||||||
| 162 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 161 | 1 | M | YES | Y100 | R | |||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 119 | 1 | 80 | 39 | F | YES | Y100 | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 190 | 0 | 188 | 2 | M | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 186 | 0 | F | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 147 | 0 | 140 | 7 | F | YES | YES | ||||||||||
| 139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
| 136 | 0 | 135 | 0 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 224 | 1 | 194 | 30 | M | YES | YES | ||||||||||
| 200 | 0 | M | YES | Y100 | ||||||||||||
| 251 | 0 | 208 | 43 | F | YES | YES | ||||||||||
| 226 | 1 | F | YES | YES | ||||||||||||
| 231 | 1 |
after 1829
|
197 | 34 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 215 | 0 | 214 | 1 | F | YES | YES | ||||||||||
| 211 | 0 | 162 | 49 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 211 | 0 |
after 1874
|
152 | 59 | F | YES | YES | |||||||||
| 202 | 0 | F | YES | Y100 | R | |||||||||||
|
about 1849
|
177 | 1 | M | YES | Y100 | |||||||||||
| 139 | 0 | 69 | 70 | F | YES | Y100 | ||||||||||
| 163 | 6 | M | YES | Y100 | ||||||||||||
| 157 | 3 | 92 | 64 | M | YES | Y100 | R | |||||||||
| 146 | 8 | M | YES | Y100 | ||||||||||||
| 143 | 4 | 85 | 57 | M | YES | Y100 | ||||||||||
| 142 | 0 | M | YES | Y100 | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 129 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | F | YES | Y100 | R | |||||||||||
| 114 | 0 | 32 | 82 | F | YES | Y100 | ||||||||||
| 136 | 8 | F | YES | Y100 | ||||||||||||
|
about 1863
|
163 | 6 | F | YES | Y100 | |||||||||||
| 143 | 2 | M | YES | Y100 | ||||||||||||
| 138 | 0 | 138 | 0 | M | YES | YES | ||||||||||
| 134 | 0 | M | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 239 | 0 | M | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 198 | 0 | 122 | 75 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 191 | 0 | 126 | 65 | F | YES | YES | ||||||||||
| 189 | 0 | 188 | 1 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 170 | 0 | 120 | 49 | M | YES | YES | ||||||||||
| 139 | 0 | 105 | 34 | M | YES | YES | ||||||||||
| 380 | 4 |
before April 1685
|
340 | 39 | M | YES | YES | |||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 235 | 6 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||