Individuals — All, J…

Given names Surname Sosa Birth Place Death Age Place Last change
215 9 147 67 Wednesday, January 15, 2025 3:22 PM
213 7 173 39 Wednesday, January 15, 2025 3:25 PM
150 3 68 81 Wednesday, January 15, 2025 4:05 PM
133 3 64 69 Wednesday, January 15, 2025 4:05 PM
about 1666
360 0 Friday, January 17, 2025 8:24 PM
155 0 67 88 Friday, January 17, 2025 8:10 PM
103 4 50 52 Sunday, January 12, 2025 11:50 AM
108 5 29 79 Monday, April 14, 2025 3:12 PM
111 1 57 53 Sunday, January 12, 2025 11:26 AM
119 0 Never
79 1 27 52 Thursday, January 16, 2025 11:59 AM
119 0 42 76 Monday, February 16, 2026 1:40 PM
88 2 3 85 Sunday, January 12, 2025 11:36 AM
342 0 299 43 Friday, January 17, 2025 7:57 PM
338 0 Friday, January 17, 2025 7:58 PM
279 0 276 3 Monday, April 14, 2025 2:54 PM
175 0 103 71 Monday, January 13, 2025 12:28 PM
174 0 110 64 Monday, January 13, 2025 2:22 PM
164 0 71 93 Monday, January 13, 2025 2:38 PM
159 0 156 2 Friday, January 17, 2025 8:14 PM
177 0 148 28 Monday, January 13, 2025 2:54 PM
141 0 61 80 Tuesday, January 14, 2025 10:49 AM
173 0 167 5 Tuesday, January 14, 2025 11:46 AM
168 0 167 0 Tuesday, January 14, 2025 11:46 AM
163 0 162 1 Tuesday, January 14, 2025 11:47 AM
162 0 161 0 Never
160 0 160 0 Tuesday, January 14, 2025 11:47 AM
159 0 159 0 Never
154 0 154 0 Never
142 0 141 1 Never
118 0 51 67 Never
276 3 195 80 Friday, January 17, 2025 4:16 PM
171 0 145 25 Saturday, January 18, 2025 11:52 AM
165 0 164 1 Never
177 0 174 2 Saturday, January 18, 2025 11:52 AM
175 0 170 4 Never
153 0 108 44 Never
143 0 94 48 Wednesday, January 15, 2025 3:38 PM
145 0 67 77 Wednesday, January 15, 2025 3:38 PM
141 0 139 1 Never
139 0 70 69 Monday, February 16, 2026 1:42 PM
146 0 57 88 Friday, July 25, 2025 2:32 PM
147 0 78 68 Wednesday, January 15, 2025 4:15 PM
121 0 43 77 Friday, July 25, 2025 2:29 PM
119 0 Thursday, January 16, 2025 11:06 AM
121 0 77 43 Thursday, January 16, 2025 11:15 AM
112 0 Thursday, January 16, 2025 11:23 AM
238 6 167 71 Friday, January 17, 2025 4:15 PM
79 0 22 57 Saturday, February 14, 2026 3:06 PM
210 5 176 34 Friday, February 6, 2026 11:22 AM
112 1 24 88 Sunday, January 12, 2025 11:27 AM
203 12 129 73 Tuesday, January 14, 2025 11:48 AM
about 1608
418 7 352 65 Sunday, February 15, 2026 10:24 AM
164 9 74 89 Sunday, January 12, 2025 11:38 AM
124 1 50 73 Sunday, January 12, 2025 11:38 AM
123 1 39 84 Tuesday, January 14, 2025 10:58 AM