Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | W | |||||||||||
25 | 270 | 0 | YES | Y | ||||||||||
no | 0 | U | H | |||||||||||
30 | 24 | 237 | 9 | YES | Y | |||||||||
yes | 1 | YES | R | |||||||||||
yes | 1 | YES | ||||||||||||
394 | 7 | YES | Y | |||||||||||
20 | 279 | 9 | YES | Y | ||||||||||
yes | 0 | YES M | Y | |||||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 23