| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 20 |
before 1675
|
351 | 2 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 264 | 1 | YES | Y | |||||||||||
| no | 1 | U M | Y | ||||||||||||
| no | 2 | U M | Y | ||||||||||||
| no | 1 | U M | H | ||||||||||||
| 22 | 20 | 328 | 4 | YES M | Y | ||||||||||
| 35 | 27 | 315 | 1 | YES M | Y | ||||||||||
| 37 | 37 | 313 | 1 | YES M | Y | ||||||||||
| 28 | 16 | 141 | 8 | YES | Y | ||||||||||
| 19 | 21 | 171 | 3 | YES M | Y | ||||||||||
| 60 | 53 | 131 | 0 | YES M | Y | ||||||||||
| 32 | 17 | 226 | 4 | YES | Y | ||||||||||
| 24 | 25 | 280 | 4 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 27 | 24 | 255 | 1 | YES | Y | ||||||||||
| 24 | 33 | 278 | 1 | YES | Y | ||||||||||
| 21 | 26 | 272 | 1 | YES | Y | ||||||||||
| 44 | 18 | 261 | 1 | YES | Y | ||||||||||
| 34 | 12 | 244 | 1 | YES | Y | ||||||||||
| 23 | 27 | 239 | 1 | YES | Y | ||||||||||
| 28 | 26 | 312 | 1 | YES | Y | ||||||||||
| 16 | 24 | 304 | 1 | YES | Y | ||||||||||
| 34 | 19 | 285 | 1 | YES | Y | ||||||||||
| 18 | 23 | 277 | 1 | YES | Y | ||||||||||
| 27 | 26 | 264 | 2 | YES | Y | ||||||||||
| 22 | 26 | 266 | 3 | YES | Y | ||||||||||
| 25 | 30 | 255 | 0 | YES M | Y | ||||||||||
| 18 | 16 |
after January 27, 1672
|
354 | 1 | YES | Y | R | ||||||||
| 18 | 16 |
before 1677
|
349 | 1 | YES | Y | R | ||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| 21 | 21 | 350 | 1 | YES | Y | ||||||||||
| 67 | 16 | 280 | 0 | YES M | Y | ||||||||||
| 31 | 18 | 326 | 1 | YES | Y | ||||||||||
| 33 | 22 | 325 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 22 | 324 | 1 | YES | Y | ||||||||||
| 20 | 16 |
before 1700
|
326 | 0 | YES M | Y | R | ||||||||
| 20 | 16 | 325 | 1 | YES M | Y | R | |||||||||
| 24 | 27 | 305 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 22 | 379 | 1 | YES | Y | ||||||||||
| 35 | 37 | 349 | 1 | YES | Y | ||||||||||
| 18 |
before 1669
|
357 | 1 | YES | R | ||||||||||
| 18 | 16 |
before 1695
|
331 | 1 | YES | Y | R | ||||||||
| 26 | 16 | 353 | 5 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 19 | 25 | 410 | 1 | YES | Y | ||||||||||
| 30 | 21 | 204 | 3 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 49 | 39 |
before 1883
|
143 | 1 | YES | Y | |||||||||
| 21 | 22 | 205 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 29 | 259 | 1 | YES M | Y | ||||||||||
| 27 | 33 | 296 | 2 | YES | Y | ||||||||||
| 22 | 17 | 328 | 9 | YES | Y | ||||||||||
| 23 | 29 | 360 | 7 | YES | Y | ||||||||||
| 43 | 30 | 156 | 1 | YES | Y | ||||||||||
| 22 | 16 | 408 | 1 | YES | Y | ||||||||||
| 55 | 46 | 76 | 0 | Y100 | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 38 | 24 | 217 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES M | Y | ||||||||||||
| 22 | 23 | 217 | 2 | YES M | Y | ||||||||||
| 28 | 21 | 139 | 0 | YES | Y | ||||||||||
| 34 | 23 | 167 | 1 | YES | Y | ||||||||||
| 23 | 26 | 342 | 0 | YES | Y | ||||||||||
| 27 | 29 | 230 | 0 | YES | Y | ||||||||||
| 38 | 20 | 200 | 6 | YES | Y | ||||||||||
| 28 | 21 | 179 | 7 | YES | Y | ||||||||||
| no | 2 | U M | Y | ||||||||||||
| 24 | 20 | 386 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 29 | 18 | 392 | 4 | YES | Y | ||||||||||
| 22 | 18 |
about 1600
|
426 | 2 | YES | Y | |||||||||
| 35 | 24 |
between May 1598 and August 1601
|
427 | 2 | YES M | Y | |||||||||
| 35 | 35 |
before October 8, 1638
|
387 | 5 | YES | Y | |||||||||
| 18 | 16 | 373 | 2 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 19 |
before June 1572
|
453 | 3 | YES | Y | |||||||||
| 22 |
before 1552
|
474 | 3 | YES | |||||||||||
| 34 | 31 |
before 1595
|
431 | 1 | YES | Y | R | ||||||||
| 12 | 17 |
before 1564
|
462 | 6 | YES M | Y | |||||||||
| 28 | 15 |
before 1580
|
446 | 0 | YES M | Y | |||||||||
| 23 | 18 | 422 | 1 | YES | Y | ||||||||||
| 21 | 20 | 374 | 0 | YES M | Y | ||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 3 | U | R | ||||||||||||
| 55 | 28 | 262 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 39 | 30 | 218 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 15 | 24 | 321 | 1 | YES | Y | R | |||||||||
| 26 | 30 | 295 | 1 | YES | Y | R | |||||||||
| 17 | 16 |
about 1737
|
289 | 1 | YES | Y | R | ||||||||
| 17 | 18 | 318 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 15 | 12 |
before July 31, 1626
|
399 | 7 | YES | Y | |||||||||
| no | 1 | U | |||||||||||||
| 21 | 24 | 401 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 18 | 249 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 29 | 18 | 201 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 17 | 17 |
before 1572
|
454 | 1 | YES | Y | R | ||||||||
| 21 | 18 |
before 1542
|
484 | 1 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 28 | 23 | 132 | 2 | YES | Y | ||||||||||
| 30 | 30 |
before 1575
|
451 | 6 | YES | Y | |||||||||
| 33 | 19 |
before 1600
|
426 | 2 | YES | Y | |||||||||
| 18 | 20 |
before 1583
|
443 | 3 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 23 | 431 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 30 |
before 1665
|
361 | 0 | YES M | Y | |||||||||
| 21 | 41 | 350 | 0 | YES M | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
| 21 | 19 |
before January 7, 1602
|
424 | 2 | YES | Y | |||||||||
| 18 | 20 | 385 | 0 | YES | Y | ||||||||||
| 21 | 16 | 328 | 0 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 24 | 24 | 333 | 0 | YES | Y | ||||||||||
|
|
|||||||||||||||