| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 137 | 5 | 70 | 67 | F | YES | Y100 | R | |||||||||
| 108 | 2 | F | YES | YES | R | |||||||||||
| 389 | 0 | F | YES | YES | ||||||||||||
| 181 | 0 | 155 | 25 | M | YES | YES | R | |||||||||
| 183 | 0 | 103 | 80 | M | YES | YES | R | |||||||||
| 172 | 0 | 167 | 4 | F | YES | YES | ||||||||||
| 162 | 0 | 84 | 78 | F | YES | Y100 | ||||||||||
| 152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
| 150 | 0 | 107 | 43 | F | YES | YES | ||||||||||
| 146 | 0 | 82 | 64 | M | YES | Y100 | R | |||||||||
| 98 | 0 | 29 | 69 | M | Y100 | Y100 | R | |||||||||
| 127 | 0 | M | YES | Y100 | R | |||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 200 | 12 | 157 | 42 | F | YES | YES | R | |||||||||
| 376 | 0 |
about 1691
|
335 | 41 | M | YES | YES | |||||||||
| 184 | 9 | 119 | 65 | M | YES | YES | ||||||||||
|
|
||||||||||||||||