| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | 1 | YES | Y | ||||||||||||
| 22 | 20 | 328 | 4 | YES M | Y | ||||||||||
| 22 | 19 | 246 | 1 | YES | Y | ||||||||||
| 36 | 16 | 224 | 0 | YES M | Y | ||||||||||
| 40 | 20 | 219 | 1 | YES M | Y | ||||||||||
| 18 | 17 | 221 | 0 | YES M | Y | ||||||||||
| 24 | 22 | 300 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 34 | 17 |
before 1747
|
279 | 0 | YES M | Y | |||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 0 | U M | Y | ||||||||||||
| 31 | 16 | 296 | 0 | YES M | Y | ||||||||||
| 22 | 31 |
before October 1700
|
325 | 1 | YES M | Y | |||||||||
| 18 | 16 | 329 | 1 | YES | Y | R | |||||||||
| 18 | 16 |
before 1735
|
291 | 1 | YES | Y | R | ||||||||
| 37 | 16 | 366 | 1 | YES M | Y | ||||||||||
| 35 | 16 | 368 | 0 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 27 | 22 | 351 | 1 | YES | Y | ||||||||||
| 18 | 16 | 391 | 1 | YES | Y | R | |||||||||
| 18 | 16 | 376 | 1 | YES | Y | R | |||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| yes | 1 | YES | Y | ||||||||||||
| 18 | 16 | 289 | 1 | YES | Y | ||||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
| 39 | 22 | 113 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 22 | 32 | 193 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 31 | 319 | 0 | YES M | Y | ||||||||||
| 39 | 44 | 306 | 0 | YES M | Y | ||||||||||
| 20 | 18 | 237 | 1 | YES M | Y | ||||||||||
| 39 | 30 | 218 | 0 | YES M | Y | ||||||||||
| 29 | 17 | 256 | 1 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
|
|
|||||||||||||||