| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 193 | 0 | 96 | 96 | F | YES | Y100 | R | |||||||||
| 211 | 7 | 140 | 70 | F | YES | YES | R | |||||||||
| 154 | 0 | 100 | 53 | F | YES | YES | R | |||||||||
| 141 | 0 | 72 | 68 | F | YES | Y100 | R | |||||||||
| 74 | 1 | 13 | 61 | F | Y100 | Y100 | R | |||||||||
| 329 | 0 |
about 1740
|
286 | 43 | F | YES | YES | |||||||||
| 417 | 0 | M | YES | YES | ||||||||||||
| 381 | 0 | F | YES | YES | ||||||||||||
| 387 | 0 | 328 | 59 | F | YES | YES | ||||||||||
| 354 | 0 | 354 | 0 | F | YES | YES | ||||||||||
| 336 | 0 | 337 | 0 | F | YES | YES | ||||||||||
| 333 | 0 | F | YES | YES | ||||||||||||
| 277 | 0 | F | YES | YES | ||||||||||||
| 256 | 0 | 177 | 78 | F | YES | YES | ||||||||||
| 215 | 0 | 206 | 8 | U | YES | YES | ||||||||||
| 205 | 0 | 203 | 1 | F | YES | YES | ||||||||||
| 209 | 0 | 160 | 48 | F | YES | YES | ||||||||||
| 184 | 0 | 134 | 50 | M | YES | YES | R | |||||||||
| 170 | 0 | 85 | 84 | F | YES | Y100 | ||||||||||
| 120 | 0 | 19 | 101 | F | YES | Y100 | ||||||||||
| 205 | 0 | 145 | 60 | F | YES | YES | ||||||||||
| 0 | F | YES | N | R | ||||||||||||
|
about 1580
|
446 | 6 |
before August 7, 1673
|
352 | 93 | F | YES | YES | R | |||||||
|
before August 5, 1646
|
379 | 12 | 333 | 45 | F | YES | YES | R | ||||||||
| 354 | 7 |
after May 19, 1718
|
307 | 46 | F | YES | YES | R | ||||||||
|
|
||||||||||||||||