| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 44 | 148 | 0 | YES M | Y | ||||||||||
| 24 | 23 | 187 | 7 | YES | Y | ||||||||||
| 22 | 21 | 132 | 0 | YES M | Y | ||||||||||
| 34 | 26 | 115 | 0 | YES | Y | ||||||||||
| no | 1 | U | W | ||||||||||||
| 29 | 31 | 297 | 0 | YES | Y | ||||||||||
| 47 | 37 | 350 | 0 | YES | Y | ||||||||||
| 22 | 26 | 229 | 0 | YES | Y | ||||||||||
| 23 | 21 | 161 | 0 | YES | Y | ||||||||||
| 21 | 20 | 150 | 0 | YES | Y | ||||||||||
| 31 | 33 | 87 | 0 | Y100 | Y | ||||||||||
| yes | 0 | YES | Y | ||||||||||||
| 30 | 20 |
about 1600
|
426 | 6 | YES | Y | |||||||||
| 24 | 21 | 357 | 12 | YES | Y | ||||||||||
| 26 | 23 |
about 1695
|
331 | 7 | YES | Y | |||||||||
|
|
|||||||||||||||