| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 220 | 0 | M | YES | YES | ||||||||||||
| 287 | 7 | M | YES | YES | ||||||||||||
| 249 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 274 | 0 | F | YES | YES | ||||||||||||
| 361 | 7 | M | YES | YES | ||||||||||||
| 316 | 0 | F | YES | YES | ||||||||||||
| 364 | 0 | F | YES | YES | ||||||||||||
|
estimated 1610
|
416 | 2 | M | YES | YES | |||||||||||
| 356 | 0 | M | YES | YES | ||||||||||||
| 351 | 0 | M | YES | YES | ||||||||||||
| 5 | F | YES | YES | R | ||||||||||||
| 305 | 0 | M | YES | YES | ||||||||||||
| 244 | 0 | M | YES | YES | ||||||||||||
| 300 | 0 | M | YES | YES | ||||||||||||
| 293 | 0 | 232 | 60 | F | YES | YES | ||||||||||
| 0 |
before 1741
|
285 | F | YES | YES | |||||||||||
| 288 | 0 | M | YES | YES | ||||||||||||
| 284 | 0 | F | YES | YES | ||||||||||||
| 290 | 0 |
before 1741
|
285 | 5 | F | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 294 | 0 | M | YES | YES | ||||||||||||
| 289 | 0 | M | YES | YES | ||||||||||||
| 209 | 2 | F | YES | Y100 | R | |||||||||||
| 180 | 0 | F | YES | Y100 | ||||||||||||
| 123 | 2 | 72 | 51 | F | YES | Y100 | ||||||||||
| 112 | 2 | 25 | 86 | M | YES | Y100 | R | |||||||||
| 112 | 3 | 36 | 75 | F | YES | Y100 | R | |||||||||
| 109 | 2 | 34 | 74 | F | YES | Y100 | R | |||||||||
|
estimated 1801
|
225 | 4 |
after 1870
|
156 | 69 | F | YES | YES | ||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 132 | 0 | F | YES | Y100 | ||||||||||||
|
|
||||||||||||||||