| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | |||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 69 | 59 | 51 | 0 | Y100 M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| 25 | 25 | 292 | 2 | YES | Y | ||||||||||
| 30 | 22 | 292 | 1 | YES | Y | ||||||||||
| 44 | 18 | 261 | 1 | YES | Y | ||||||||||
| 30 | 18 | 239 | 1 | YES | Y | ||||||||||
| 28 | 26 | 312 | 1 | YES | Y | ||||||||||
| 42 | 13 | 312 | 1 | YES | Y | ||||||||||
| 24 | 22 | 300 | 1 | YES | Y | ||||||||||
| 19 | 17 |
before 1721
|
305 | 1 | YES | Y | R | ||||||||
| 38 | 34 |
before 1674
|
352 | 1 | YES | Y | R | ||||||||
| yes | 0 | YES M | Y | ||||||||||||
| 29 | 21 | 361 | 1 | YES M | Y | ||||||||||
| 22 | 26 | 266 | 3 | YES | Y | ||||||||||
| 30 | 16 |
before 1704
|
322 | 1 | YES M | Y | R | ||||||||
| 34 | 16 | 317 | 0 | YES M | Y | R | |||||||||
| 34 | 16 |
before 1654
|
372 | 1 | YES | Y | |||||||||
| 18 | 16 |
before 1692
|
334 | 1 | YES | Y | R | ||||||||
| 22 | 23 | 217 | 2 | YES M | Y | ||||||||||
| 33 | 39 | 201 | 0 | YES M | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| no | 5 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 21 | 22 | 234 | 1 | YES | Y | ||||||||||
| 30 | 16 | 396 | 2 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 36 | 16 |
before 1645
|
381 | 1 | YES | Y | R | ||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 30 |
before 1570
|
456 | 1 | YES | R | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| 37 | 16 | 196 | 0 | YES M | Y | ||||||||||
| 23 | 23 | 169 | 1 | YES | Y | ||||||||||
| 34 | 21 | 202 | 4 | YES | Y | ||||||||||
| 24 | 20 | 386 | 1 | YES | Y | ||||||||||
| 21 | 19 |
before 1735
|
291 | 6 | YES | Y | R | ||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 20 | 20 |
before 1578
|
448 | 0 | YES | Y | |||||||||
| 19 | 17 | 396 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 20 |
before 1583
|
443 | 3 | YES | Y | R | ||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 0 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||