| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 27 | 36 | 323 | 1 | YES M | Y | ||||||||||
| 21 | 21 | 350 | 1 | YES | Y | ||||||||||
| 21 | 20 |
after 1667
|
359 | 1 | YES M | Y | |||||||||
| 18 | 15 | 472 | 1 | YES | Y | ||||||||||
| 19 | 19 | 167 | 1 | YES | Y | ||||||||||
| 27 | 33 | 296 | 2 | YES | Y | ||||||||||
| 22 | 17 | 328 | 9 | YES | Y | ||||||||||
| 24 | 23 | 182 | 0 | YES | Y | ||||||||||
| 29 | 32 | 168 | 0 | YES | Y | ||||||||||
| 21 | 20 | 374 | 0 | YES M | Y | ||||||||||
| 34 | 24 | 370 | 4 | YES M | Y | ||||||||||
| no | 2 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 3 | U | R | ||||||||||||
| no | 2 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| 39 | 39 |
before 1565
|
461 | 4 | YES | Y | |||||||||
| 17 | 14 | 251 | 1 | YES | Y | ||||||||||
| no | 1 | U | R | ||||||||||||
| 20 | 20 |
before 1578
|
448 | 0 | YES | Y | |||||||||
| 30 | 27 |
before 1580
|
446 | 3 | YES M | Y | |||||||||
| 33 | 19 |
before 1600
|
426 | 2 | YES | Y | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 19 | 17 | 396 | 0 | YES | Y | ||||||||||
| 28 | 15 |
before 1580
|
446 | 0 | YES M | Y | |||||||||
| 18 | 20 | 385 | 0 | YES | Y | ||||||||||
| no | 0 | U | Y | ||||||||||||
|
|
|||||||||||||||