| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | 25 | 113 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 3 | U | Y | ||||||||||||
| 29 | 29 | 279 | 1 | YES | Y | ||||||||||
| 21 | 26 | 300 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | R | ||||||||||||
| 56 | 31 | 224 | 0 | YES M | Y | ||||||||||
| 30 | 16 |
before 1670
|
356 | 1 | YES | Y | |||||||||
| 18 | 16 | 353 | 1 | YES | Y | R | |||||||||
| 18 | 16 |
before 1733
|
293 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 17 | 361 | 1 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| 27 | 22 | 351 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
| 61 | 16 | 399 | 0 | YES M | Y | ||||||||||
| 49 | 39 |
before 1883
|
143 | 1 | YES | Y | |||||||||
| 26 | 18 | 261 | 1 | YES | Y | ||||||||||
| 18 | 16 | 289 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 16 | 353 | 5 | YES | Y | ||||||||||
| 34 | 24 | 370 | 4 | YES M | Y | ||||||||||
| 25 | 22 |
before 1607
|
419 | 1 | YES | Y | |||||||||
| no | 0 | U | Y | ||||||||||||
| 25 | 17 |
before November 9, 1590
|
435 | 4 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| 26 | 30 | 295 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 13 | 378 | 6 | YES | Y | ||||||||||
|
|
|||||||||||||||