Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
31 | 31 | 155 | 2 | YES M | Y | |||||||||
no | 1 | U | R | |||||||||||
290 | 0 | YES | Y | |||||||||||
27 | 293 | 0 | YES | Y | ||||||||||
30 | 27 | 96 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 8 of 8