| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 22 | 242 | 1 | YES | Y | ||||||||||
| 18 | 17 | 221 | 0 | YES M | Y | ||||||||||
| 20 | 21 | 217 | 1 | YES M | Y | ||||||||||
| 42 | 13 | 312 | 1 | YES | Y | ||||||||||
| 29 | 36 | 295 | 1 | YES | Y | ||||||||||
| 27 | 26 | 264 | 2 | YES | Y | ||||||||||
| 26 | 23 | 344 | 1 | YES | Y | ||||||||||
| 30 | 16 |
before 1670
|
356 | 1 | YES | Y | |||||||||
| 31 | 18 | 326 | 1 | YES | Y | ||||||||||
| 18 | 16 | 372 | 1 | YES M | Y | ||||||||||
| 28 | 25 | 355 | 1 | YES | Y | R | |||||||||
| 35 | 37 | 349 | 1 | YES | Y | ||||||||||
| 18 | 16 | 364 | 1 | YES | Y | R | |||||||||
| 20 | 18 |
before 1694
|
332 | 0 | YES M | Y | R | ||||||||
| 20 | 23 | 331 | 1 | YES M | Y | R | |||||||||
| 19 | 15 |
before June 24, 1620
|
405 | 3 | YES | Y | |||||||||
|
|
|||||||||||||||