Individuals — de Waard/de Waard (Waerd)/de Waard (Waerdt)/de Waard (Waert)/de Waard (Weeert)/de Waard (Weerd)/de Waard (Weerdt)/de Waard (Weert), C…

Individuals with surname de Waard/de Waard (Waerd)/de Waard (Waerdt)/de Waard (Waert)/de Waard (Weeert)/de Waard (Weerd)/de Waard (Weerdt)/de Waard (Weert), C…

Given names Surname Sosa Birth Place Death Age Place Last change
393 0
about 1690
336 57 Friday, January 17, 2025 8:09 PM
318 0 Friday, January 17, 2025 7:25 PM
291 0 288 2 Friday, January 17, 2025 4:18 PM
224 0 223 0 Saturday, February 7, 2026 1:09 PM
216 0 208 8 Saturday, January 18, 2025 11:35 AM
167 0 159 7 Tuesday, January 14, 2025 10:37 AM
160 0 154 6 Never
134 0 44 89 Tuesday, January 14, 2025 10:52 AM
132 0 112 19 Never
140 5 70 69 Sunday, January 12, 2025 11:25 AM
109 3 42 67 Sunday, January 12, 2025 11:29 AM
116 0 113 3 Tuesday, January 14, 2025 3:54 PM
109 0 11 98 Tuesday, January 14, 2025 2:50 PM
112 0 22 89 Wednesday, January 15, 2025 4:02 PM
288 8 217 71 Friday, January 10, 2025 3:17 PM
381 12 305 76 Sunday, February 15, 2026 10:30 AM
about 1611
415 3 363 51 Friday, January 17, 2025 8:05 PM