| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177 | 10 | 105 | 71 | F | YES | YES | R | |||||||||
| 393 | 0 |
about 1690
|
336 | 57 | M | YES | YES | |||||||||
| 392 | 0 | F | YES | YES | R | |||||||||||
| 63 | 0 | 37 | 26 | F | Y100 | Y100 | R | |||||||||
| 392 | 0 | M | YES | YES | R | |||||||||||
| 318 | 0 | M | YES | YES | ||||||||||||
| 291 | 0 |
before March 17, 1737
|
288 | 2 | M | YES | YES | |||||||||
| 224 | 0 | 223 | 0 | M | YES | YES | ||||||||||
| 216 | 0 | 208 | 8 | F | YES | YES | ||||||||||
| 106 | 0 | 19 | 86 | F | YES | Y100 | R | |||||||||
| 191 | 0 | 109 | 81 | M | YES | YES | R | |||||||||
| 181 | 0 | 123 | 57 | M | YES | YES | R | |||||||||
| 167 | 0 | 159 | 7 | M | YES | YES | ||||||||||
| 160 | 0 | 154 | 6 | M | YES | YES | ||||||||||
| 167 | 0 | 88 | 78 | M | YES | Y100 | R | |||||||||
| 134 | 0 |
before July 3, 1981
|
44 | 89 | F | YES | Y100 | |||||||||
| 132 | 0 | 112 | 19 | M | YES | YES | ||||||||||
| 140 | 5 | 70 | 69 | M | YES | Y100 | ||||||||||
| 109 | 3 | 42 | 67 | M | YES | Y100 | ||||||||||
| 116 | 0 | 113 | 3 | F | YES | YES | ||||||||||
| 109 | 0 | 11 | 98 | F | YES | Y100 | ||||||||||
| 128 | 0 | 62 | 65 | M | YES | Y100 | R | |||||||||
| 112 | 0 | 22 | 89 | F | YES | Y100 | ||||||||||
| 119 | 0 | M | YES | YES | R | |||||||||||
| 115 | 0 | 58 | 56 | M | YES | Y100 | R | |||||||||
| 288 | 8 | 217 | 71 | M | YES | YES | ||||||||||
| 284 | 5 | 251 | 32 | F | YES | YES | R | |||||||||
| 280 | 0 | 215 | 64 | F | YES | YES | R | |||||||||
|
before March 17, 1644
|
381 | 12 |
before April 26, 1720
|
305 | 76 | M | YES | YES | ||||||||
|
about 1611
|
415 | 3 | 363 | 51 | M | YES | YES | |||||||||
|
|
||||||||||||||||