Individuals — All, C…

Given names Surname Sosa Birth Place Death Age Place Last change
177 10 105 71 Wednesday, January 15, 2025 3:32 PM
394 0
about 1690
336 57 Friday, January 17, 2025 8:09 PM
392 0 Thursday, January 9, 2025 2:52 PM
63 0 37 26 Tuesday, March 10, 2026 10:07 AM
392 0 Thursday, January 9, 2025 3:07 PM
318 0 Friday, January 17, 2025 7:25 PM
291 0 289 2 Friday, January 17, 2025 4:18 PM
224 0 223 0 Saturday, February 7, 2026 1:09 PM
216 0 208 8 Saturday, January 18, 2025 11:35 AM
106 0 19 86 Friday, February 13, 2026 4:55 PM
191 0 109 81 Monday, January 13, 2025 2:27 PM
181 0 124 57 Monday, January 13, 2025 2:56 PM
167 0 160 7 Tuesday, January 14, 2025 10:37 AM
160 0 154 6 Never
167 0 89 78 Tuesday, January 14, 2025 10:33 AM
134 0 44 89 Tuesday, January 14, 2025 10:52 AM
132 0 112 19 Never
140 5 70 69 Sunday, March 1, 2026 3:54 PM
109 3 42 67 Sunday, January 12, 2025 11:29 AM
117 0 114 3 Tuesday, January 14, 2025 3:54 PM
109 0 11 98 Tuesday, January 14, 2025 2:50 PM
128 0 63 65 Wednesday, January 15, 2025 3:59 PM
112 0 22 89 Wednesday, January 15, 2025 4:02 PM
119 0 Thursday, January 16, 2025 11:16 AM
116 0 59 56 Monday, February 16, 2026 1:43 PM
289 8 217 71 Friday, January 10, 2025 3:17 PM
284 5 251 32 Saturday, February 7, 2026 1:06 PM
280 0 215 64 Saturday, February 7, 2026 1:05 PM
382 12 306 76 Sunday, February 15, 2026 10:30 AM
about 1611
415 3 363 51 Friday, January 17, 2025 8:05 PM