Families — All, C…

Given names Surname Age Given names Surname Age Marriage Place Last change
27 23 154 10 Never
24 22 369 0 Never
no 0 Never
25 23 366 0 Never
61 54 51 0 Never
55 45 135 0 Never
32 31 148 0 Never
28 19 138 0 Never
23 22 111 0 Never
25 22 114 5 Never
no 3 Never
23 23 86 0 Never
31 19 97 0 Never
56 35 76 0 Never
26 23 92 0 Never
21 21 94 0 Never
28 23 260 5 Never
39 23 249 3 Never
60 51 228 0 Never
24 21 357 12 Never
19 20
about 1630
396 3 Never
21 22 393 0 Never