| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | ||||||||||||
| 10 | 10 | 586 | 1 | YES | Y | R | |||||||||
| 23 | 25 |
about 1791
|
235 | 1 | YES | Y | |||||||||
| 28 | 17 | 187 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 0 | U | H | ||||||||||||
| 37 | 37 | 96 | 0 | Y100 | Y | ||||||||||
| 28 | 21 | 194 | 5 | YES | Y | ||||||||||
| 32 | 17 | 226 | 4 | YES | Y | ||||||||||
| 21 | 22 | 192 | 2 | YES | Y | ||||||||||
| 22 | 19 | 246 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 40 | 20 | 219 | 1 | YES M | Y | ||||||||||
| 20 | 21 | 217 | 1 | YES M | Y | ||||||||||
| 27 | 21 | 270 | 1 | YES | Y | ||||||||||
| 30 | 18 | 239 | 1 | YES | Y | ||||||||||
| 23 | 27 | 239 | 1 | YES | Y | ||||||||||
| 24 | 22 | 302 | 1 | YES | Y | ||||||||||
| 22 | 31 |
before October 1700
|
325 | 1 | YES M | Y | |||||||||
| 67 | 16 | 280 | 0 | YES M | Y | ||||||||||
| 18 | 16 | 329 | 1 | YES | Y | R | |||||||||
| no | 1 | U | Y | R | |||||||||||
| 18 | 16 |
before 1735
|
291 | 1 | YES | Y | R | ||||||||
| 18 | 16 | 364 | 1 | YES | Y | R | |||||||||
| 18 | 16 |
before 1679
|
347 | 1 | YES | Y | |||||||||
| 18 | 16 |
before 1695
|
331 | 1 | YES | Y | R | ||||||||
| 20 | 23 | 331 | 1 | YES M | Y | R | |||||||||
| 18 | 16 | 397 | 1 | YES | Y | R | |||||||||
| 18 | 25 | 383 | 0 | YES M | Y | ||||||||||
| 18 | 16 |
before 1641
|
385 | 1 | YES | Y | R | ||||||||
| 18 | 15 | 472 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1572
|
454 | 1 | YES | Y | |||||||||
| no | 1 | U | Y | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 | 14 | 229 | 1 | YES | Y | ||||||||||
| 20 | 21 | 211 | 1 | YES | Y | ||||||||||
| 30 | 22 | 205 | 4 | YES | Y | ||||||||||
| 33 | 16 | 170 | 0 | YES M | Y | ||||||||||
| 25 | 20 | 199 | 0 | YES M | Y | ||||||||||
| no | 0 | U M | Y | ||||||||||||
| no | 1 | U | R | ||||||||||||
| 31 | 16 | 175 | 1 | YES M | Y | ||||||||||
| no | 2 | U M | Y | ||||||||||||
| 35 | 24 |
between May 1598 and August 1601
|
427 | 2 | YES M | Y | |||||||||
| 20 | 15 | 434 | 2 | YES M | Y | ||||||||||
| 21 | 32 | 395 | 0 | YES | Y | ||||||||||
| no | 2 | U | Y | ||||||||||||
| 37 | 28 | 163 | 1 | YES | Y | ||||||||||
| 32 | 25 | 224 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 2 | U | Y | ||||||||||||
| 20 | 18 | 237 | 1 | YES M | Y | ||||||||||
| 15 | 24 | 321 | 1 | YES | Y | R | |||||||||
| 29 | 21 | 106 | 2 | YES M | Y | ||||||||||
| 70 | 43 | 65 | 0 | Y100 M | Y | ||||||||||
| 29 | 17 | 256 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 23 | 26 | 342 | 0 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
| 61 | 18 |
before 1543
|
483 | 0 | YES | Y | |||||||||
| 18 | 14 | 262 | 11 | YES | Y | ||||||||||
| no | 1 | U | Y | ||||||||||||
|
|
|||||||||||||||