| Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 25 |
about 1791
|
235 | 1 | YES | Y | |||||||||
| 292 | 1 | YES | Y | R | |||||||||||
| no | 1 | U | Y | ||||||||||||
| no | 3 | U | Y | ||||||||||||
| 27 | 24 | 255 | 1 | YES | Y | ||||||||||
| 26 | 26 | 323 | 1 | YES | Y | ||||||||||
| no | 1 | U | Y | R | |||||||||||
| 26 | 16 | 329 | 1 | YES | Y | ||||||||||
| 18 | 16 |
before 1677
|
349 | 1 | YES | Y | R | ||||||||
| 38 | 34 |
before 1674
|
352 | 1 | YES | Y | R | ||||||||
| no | 1 | U | R | ||||||||||||
| 33 | 20 | 296 | 1 | YES | Y | ||||||||||
| 35 | 16 | 368 | 0 | YES M | Y | ||||||||||
| 26 | 18 |
after 1645
|
381 | 1 | YES | Y | |||||||||
| 26 | 16 | 435 | 1 | YES M | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 23 | 14 | 229 | 1 | YES | Y | ||||||||||
| 44 | 16 | 386 | 1 | YES | Y | ||||||||||
| yes | 1 | YES | Y | R | |||||||||||
| 26 | 16 | 410 | 1 | YES | Y | R | |||||||||
| 23 | 20 | 209 | 8 | YES | Y | ||||||||||
| 19 |
before 1594
|
432 | 1 | YES | R | ||||||||||
| 22 | 21 | 181 | 1 | YES M | Y | ||||||||||
| 33 | 16 | 170 | 0 | YES M | Y | ||||||||||
| no | 2 | U | R | ||||||||||||
| 34 | 31 |
before 1595
|
431 | 1 | YES | Y | R | ||||||||
| no | 1 | U | Y | ||||||||||||
| no | 4 | U | W | ||||||||||||
| no | 1 | U | Y | R | |||||||||||
| no | 1 | U | Y | R | |||||||||||
|
|
|||||||||||||||