| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
about 1550
|
476 | 3 | 426 | 50 | M | YES | YES | R | ||||||||
| 221 | 0 | M | YES | YES | ||||||||||||
| 222 | 0 | 132 | 89 | M | YES | YES | ||||||||||
| 367 | 0 | F | YES | YES | ||||||||||||
| 365 | 0 | F | YES | YES | ||||||||||||
| 181 | 0 | 180 | 1 | M | YES | YES | ||||||||||
| 360 | 3 | 300 | 60 | M | YES | YES | ||||||||||
| 128 | 0 |
after 1924
|
102 | 26 | F | YES | YES | |||||||||
| 123 | 1 | 37 | 85 | M | YES | Y100 | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 213 | 0 | 212 | 0 | M | YES | YES | ||||||||||
| 210 | 0 | 136 | 74 | F | YES | YES | ||||||||||
| 209 | 12 | 132 | 76 | F | YES | YES | ||||||||||
| 206 | 0 | 205 | 1 | M | YES | YES | ||||||||||
| 4 |
before April 13, 1811
|
214 | M | YES | YES | R | ||||||||||
| 272 | 4 | 214 | 57 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 156 | 0 | 150 | 6 | F | YES | YES | ||||||||||
| 241 | 0 | 155 | 86 | M | YES | YES | ||||||||||
| 275 | 3 | 207 | 67 | F | YES | YES | R | |||||||||
| 238 | 0 | 237 | 0 | F | YES | YES | ||||||||||
| 174 | 1 | 134 | 40 | F | YES | YES | ||||||||||
| 294 | 1 | 216 | 77 | M | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 262 | 1 | 220 | 41 | F | YES | YES | R | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 135 | 0 | 107 | 27 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 125 | 0 | 122 | 2 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
| 253 | 0 | 201 | 51 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 4 |
before 1725
|
301 | F | YES | YES | R | ||||||||||
| 214 | 0 | 214 | 0 | F | YES | YES | ||||||||||
| 134 | 0 | 132 | 1 | F | YES | YES | ||||||||||
| 282 | 0 |
before 1752
|
274 | 8 | F | YES | YES | |||||||||
| 0 | M | YES | YES | |||||||||||||
| 238 | 12 | 166 | 72 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 3 |
before April 17, 1685
|
340 | F | YES | YES | R | ||||||||||
| 349 | 0 | M | YES | YES | ||||||||||||
| 0 | F | YES | N | R | ||||||||||||
| 334 | 0 | 331 | 2 | M | YES | YES | ||||||||||
| 331 | 0 | M | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 208 | 0 | F | YES | Y100 | ||||||||||||
| 322 | 0 | M | YES | YES | ||||||||||||
| 286 | 0 | F | YES | YES | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 250 | 0 | 163 | 86 | F | YES | YES | ||||||||||
| 214 | 0 | 137 | 77 | F | YES | YES | ||||||||||
| 210 | 0 | M | YES | Y100 | ||||||||||||
| 209 | 0 | 207 | 2 | F | YES | YES | ||||||||||
| 205 | 0 | 146 | 59 | F | YES | YES | ||||||||||
| 201 | 0 | 196 | 5 | F | YES | YES | ||||||||||
| 178 | 0 | F | YES | Y100 | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 135 | 0 | M | YES | Y100 | ||||||||||||
| 111 | 0 | 37 | 73 | M | YES | Y100 | R | |||||||||
| 215 | 0 | 145 | 70 | F | YES | YES | ||||||||||
| 211 | 0 | 139 | 71 | F | YES | YES | ||||||||||
| 193 | 0 | 145 | 48 | M | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 180 | 0 | 149 | 31 | F | YES | YES | ||||||||||
| 211 | 5 | 171 | 39 | F | YES | YES | ||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 150 | 0 | 149 | 0 | F | YES | YES | ||||||||||
| 183 | 10 | 98 | 84 | M | YES | Y100 | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 255 | 0 | 171 | 83 | M | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 147 | 0 | 67 | 79 | F | YES | Y100 | ||||||||||
| 235 | 8 | 176 | 58 | F | YES | YES | ||||||||||
| 208 | 0 | 152 | 56 | M | YES | YES | ||||||||||
|
about 1620
|
406 | 10 | 341 | 64 | M | YES | YES | |||||||||
| 175 | 12 | 99 | 76 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 151 | 10 | M | YES | Y100 | ||||||||||||
| 126 | 0 | 120 | 5 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 149 | 10 | F | YES | Y100 | ||||||||||||
| 122 | 0 | F | YES | Y100 | ||||||||||||
| 121 | 0 | M | YES | Y100 | ||||||||||||
| 120 | 0 | F | YES | YES | ||||||||||||
| 124 | 4 | F | YES | Y100 | R | |||||||||||
| 269 | 7 | 191 | 78 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 197 | 0 | 120 | 77 | F | YES | YES | ||||||||||
| 192 | 7 | 130 | 62 | F | YES | YES | ||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 166 | 3 | F | YES | Y100 | ||||||||||||
| 165 | 0 | 104 | 60 | F | YES | YES | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | F | YES | Y100 | R | ||||||||||||
| 137 | 0 | 66 | 71 | F | YES | Y100 | ||||||||||
| 129 | 0 | 127 | 2 | M | YES | YES | ||||||||||
| 315 | 7 | F | YES | YES | R | |||||||||||
|
|
||||||||||||||||