Individuals — de Waard/de Waard (Waerd)/de Waard (Waerdt)/de Waard (Waert)/de Waard (Weeert)/de Waard (Weerd)/de Waard (Weerdt)/de Waard (Weert), A…

Individuals with surname de Waard/de Waard (Waerd)/de Waard (Waerdt)/de Waard (Waert)/de Waard (Weeert)/de Waard (Weerd)/de Waard (Weerdt)/de Waard (Weert), A…

Given names Surname Sosa Birth Place Death Age Place Last change
138 0 63 74 Sunday, January 12, 2025 11:28 AM
390 0 391 0 Friday, January 17, 2025 8:09 PM
384 0 Thursday, July 24, 2025 9:48 AM
389 0
before 1666
360 29 Sunday, February 15, 2026 10:26 AM
384 0 Friday, January 17, 2025 8:03 PM
345 0 Friday, January 17, 2025 7:57 PM
286 0 284 1 Friday, January 17, 2025 4:19 PM
284 0 282 2 Friday, January 17, 2025 4:20 PM
282 0 260 21 Friday, January 17, 2025 4:20 PM
274 0 202 72 Friday, January 17, 2025 4:22 PM
252 0 224 27 Monday, January 13, 2025 11:46 AM
248 0 231 16 Never
218 0 192 26 Monday, January 13, 2025 12:05 PM
207 0 207 0 Friday, January 17, 2025 8:23 PM
195 1 114 81 Sunday, January 12, 2025 11:25 AM
176 0 127 49 Never
133 1 71 61 Sunday, January 12, 2025 11:28 AM
156 0 97 58 Tuesday, January 14, 2025 10:36 AM
126 0 108 18 Never
113 0 22 91 Tuesday, January 14, 2025 10:56 AM
202 0 130 71 Friday, January 17, 2025 7:49 PM
200 0 197 2 Friday, January 17, 2025 7:50 PM
120 0 50 69 Never
152 0 151 1 Never
145 0 60 85 Wednesday, January 15, 2025 3:36 PM
116 0 36 79 Wednesday, January 15, 2025 3:59 PM
143 0 98 44 Wednesday, January 15, 2025 4:12 PM
118 0 114 4 Never
112 0 Thursday, January 16, 2025 11:23 AM
106 0 24 81 Monday, April 14, 2025 3:13 PM
378 0 Never
107 0 100 6 Never
about 1570
456 6 410 46 Friday, January 17, 2025 7:26 PM
about 1607
419 7 372 46 Sunday, February 15, 2026 10:18 AM
392 0
after 1702
324 68 Sunday, February 15, 2026 10:25 AM
about 1550
476 1 Friday, January 17, 2025 8:06 PM