Individuals with surname de Waard/de Waard (Waerd)/de Waard (Waerdt)/de Waard (Waert)/de Waard (Weeert)/de Waard (Weerd)/de Waard (Weerdt)/de Waard (Weert), A…
| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 0 | 63 | 74 | F | YES | Y100 | ||||||||||
| 390 | 0 | 391 | 0 | M | YES | YES | ||||||||||
| 384 | 0 | F | YES | YES | ||||||||||||
| 389 | 0 |
before 1666
|
360 | 29 | F | YES | YES | |||||||||
| 384 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | F | YES | YES | ||||||||||||
| 286 | 0 |
before March 5, 1741
|
284 | 1 | F | YES | YES | |||||||||
| 284 | 0 |
before December 15, 1743
|
282 | 2 | F | YES | YES | |||||||||
| 282 | 0 |
before May 16, 1765
|
260 | 21 | F | YES | YES | |||||||||
| 274 | 0 | 202 | 72 | F | YES | YES | ||||||||||
| 252 | 0 | 224 | 27 | F | YES | YES | ||||||||||
| 248 | 0 |
before July 21, 1794
|
231 | 16 | F | YES | YES | |||||||||
| 218 | 0 | 192 | 26 | F | YES | YES | ||||||||||
| 207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
| 195 | 1 | 114 | 81 | M | YES | YES | ||||||||||
| 176 | 0 | 127 | 49 | F | YES | YES | ||||||||||
| 133 | 1 | 71 | 61 | M | YES | Y100 | ||||||||||
| 156 | 0 | 97 | 58 | F | YES | Y100 | ||||||||||
| 126 | 0 | 108 | 18 | F | YES | YES | ||||||||||
| 113 | 0 | 22 | 91 | F | YES | Y100 | ||||||||||
| 202 | 0 | 130 | 71 | F | YES | YES | ||||||||||
| 200 | 0 | 197 | 2 | M | YES | YES | ||||||||||
| 120 | 0 | 50 | 69 | F | YES | Y100 | ||||||||||
| 152 | 0 | 151 | 1 | F | YES | YES | ||||||||||
| 145 | 0 | 60 | 85 | F | YES | Y100 | ||||||||||
| 116 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
| 143 | 0 | 98 | 44 | F | YES | Y100 | ||||||||||
| 118 | 0 | 114 | 4 | F | YES | YES | ||||||||||
| 112 | 0 | F | YES | YES | ||||||||||||
| 106 | 0 | 24 | 81 | F | YES | Y100 | ||||||||||
| 378 | 0 | M | YES | YES | ||||||||||||
| 107 | 0 | 100 | 6 | F | YES | YES | ||||||||||
|
about 1570
|
456 | 6 | 410 | 46 | M | YES | YES | |||||||||
|
about 1607
|
419 | 7 | 372 | 46 | M | YES | YES | |||||||||
| 392 | 0 |
after 1702
|
324 | 68 | M | YES | YES | |||||||||
|
about 1550
|
476 | 1 | M | YES | YES | R | ||||||||||
|
|
||||||||||||||||