| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 8 | 96 | 78 | F | YES | Y100 | R | |||||||||
| 179 | 4 | 107 | 71 | F | YES | YES | R | |||||||||
| 150 | 0 | 73 | 76 | F | YES | Y100 | R | |||||||||
| 236 | 0 | 207 | 28 | M | YES | YES | R | |||||||||
| 97 | 1 | 51 | 46 | F | Y100 | Y100 | R | |||||||||
| 105 | 5 | 31 | 73 | F | YES | Y100 | R | |||||||||
| 78 | 1 | 43 | 35 | F | Y100 | Y100 | R | |||||||||
| 138 | 0 | 63 | 74 | F | YES | Y100 | ||||||||||
| 390 | 0 | 391 | 0 | M | YES | YES | ||||||||||
| 384 | 0 | F | YES | YES | ||||||||||||
| 389 | 0 |
before 1666
|
360 | 29 | F | YES | YES | |||||||||
| 384 | 0 | F | YES | YES | ||||||||||||
| 55 | 2 | 8 | 47 | M | Y100 | Y100 | R | |||||||||
| 345 | 0 | F | YES | YES | ||||||||||||
| 345 | 0 | M | YES | YES | R | |||||||||||
| 286 | 0 |
before March 5, 1741
|
284 | 1 | F | YES | YES | |||||||||
| 284 | 0 |
before December 15, 1743
|
282 | 2 | F | YES | YES | |||||||||
| 282 | 0 |
before May 16, 1765
|
260 | 21 | F | YES | YES | |||||||||
| 274 | 0 | 202 | 72 | F | YES | YES | ||||||||||
| 276 | 0 | 213 | 63 | M | YES | YES | R | |||||||||
| 252 | 0 | 224 | 27 | F | YES | YES | ||||||||||
| 248 | 0 |
before July 21, 1794
|
231 | 16 | F | YES | YES | |||||||||
| 257 | 0 | 193 | 63 | M | YES | YES | R | |||||||||
| 218 | 0 | 192 | 26 | F | YES | YES | ||||||||||
| 184 | 0 | 151 | 32 | M | YES | YES | R | |||||||||
| 200 | 0 | 114 | 85 | M | YES | YES | R | |||||||||
| 175 | 0 | 101 | 74 | M | YES | YES | R | |||||||||
| 207 | 0 | 207 | 0 | M | YES | YES | ||||||||||
| 195 | 1 | 114 | 81 | M | YES | YES | ||||||||||
| 192 | 0 | 133 | 58 | M | YES | YES | R | |||||||||
| 193 | 1 | 160 | 33 | F | YES | YES | R | |||||||||
| 176 | 0 | 127 | 49 | F | YES | YES | ||||||||||
| 133 | 1 | 71 | 61 | M | YES | Y100 | ||||||||||
| 156 | 0 | 97 | 58 | F | YES | Y100 | ||||||||||
| 126 | 0 | 108 | 18 | F | YES | YES | ||||||||||
| 113 | 0 | 22 | 91 | F | YES | Y100 | ||||||||||
| 202 | 0 | 130 | 71 | F | YES | YES | ||||||||||
| 200 | 0 | 197 | 2 | M | YES | YES | ||||||||||
| 196 | 0 | 122 | 74 | F | YES | YES | R | |||||||||
| 120 | 0 | 50 | 69 | F | YES | Y100 | ||||||||||
| 109 | 0 | 19 | 90 | M | YES | Y100 | R | |||||||||
| 152 | 0 | 151 | 1 | F | YES | YES | ||||||||||
| 145 | 0 | 60 | 85 | F | YES | Y100 | ||||||||||
| 116 | 0 | 36 | 79 | F | YES | Y100 | ||||||||||
| 143 | 0 | 98 | 44 | F | YES | Y100 | ||||||||||
| 159 | 0 |
before October 15, 1956
|
69 | 89 | M | YES | Y100 | R | ||||||||
| 146 | 0 | 67 | 79 | M | YES | Y100 | R | |||||||||
| 118 | 0 | 114 | 4 | F | YES | YES | ||||||||||
| 112 | 0 | F | YES | YES | ||||||||||||
| 106 | 0 | 24 | 81 | F | YES | Y100 | ||||||||||
| 112 | 0 | M | YES | YES | R | |||||||||||
| 381 | 0 | M | YES | YES | R | |||||||||||
| 378 | 0 | M | YES | YES | ||||||||||||
| 107 | 0 | 100 | 6 | F | YES | YES | ||||||||||
| 240 | 1 | 167 | 73 | F | YES | YES | R | |||||||||
|
about 1570
|
456 | 6 | 410 | 46 | M | YES | YES | |||||||||
|
about 1612
|
414 | 7 | 376 | 37 | F | YES | YES | R | ||||||||
|
about 1607
|
419 | 7 | 372 | 46 | M | YES | YES | |||||||||
| 392 | 0 |
after 1702
|
324 | 68 | M | YES | YES | |||||||||
|
about 1550
|
476 | 1 | M | YES | YES | R | ||||||||||
| 159 | 9 | 80 | 78 | F | YES | Y100 | R | |||||||||
| 124 | 1 | 29 | 94 | F | YES | Y100 | R | |||||||||
|
|
||||||||||||||||